> ## Documentation Index
> Fetch the complete documentation index at: https://developers.explorium.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Financial metrics for public companies

## Description

The **Financial Metrics Enrichment** endpoint provides key **financial indicators** for publicly traded companies worldwide. This dataset helps users analyze a company's **financial performance, stability, and investment potential**.

By querying with a **business\_id**, users can retrieve both **current and historical financial data** spanning up to **20 years**. This data includes:

* **Annual and quarterly revenue**
* **Return on capital**
* **Total shareholder return**
* **Profitability ratios**
* **Market valuation metrics**

The data is sourced from **trusted financial institutions** such as the **SEC (Securities and Exchange Commission), NYSE, NASDAQ, AMEX, EURONEXT, and TSX**.

<AccordionGroup>
  <Accordion title="How It Works">
    * **Input:** Provide a `business_id` obtained from the **Match Businesses** API.
    * **Processing:** The system retrieves financial indicators from global stock exchanges and regulatory filings.
    * **Output:** A structured response with financial metrics relevant to the selected business.
  </Accordion>

  <Accordion title="Best Practices">
    * **Use financial metrics** to assess company growth trends and investment risks.
    * **Combine financial data with firmographics** for a full-picture company analysis.
    * **Leverage historical data** to compare performance over different market cycles.
    * **Cross-reference stock market insights** with company ratings and workforce trends for a deeper analysis.
  </Accordion>

  <Accordion title="Financial Metrics for Public Companies Output Signal">
    | SignalAPI                       | Name                                        | Description                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                 | Data Type |
    | :------------------------------ | :------------------------------------------ | :-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | :-------- |
    | asset\_turnover                 | Asset turnover                              | The company's quarterly ratio between the total sales or revenue, and the average company assets. Numbers are displayed in the currency of the country where the company is legally registered.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                             | float     |
    | cagr                            | Revenue CAGR                                | The company’s revenue compound annual growth rate. It is calculated by dividing the yearly fiscal revenue by the previous fiscal year revenue and subtracting by 1. Both figures appear on the company’s annual reports. This feature is calculated only per year, so it will not take into account the date that was specified in the input query. The calculations are based on the currency of the country where the company is legally registered.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                      | float     |
    | cogs                            | COGS                                        | Cost of goods sold (COGS) refers to the direct costs of producing the goods sold by a company. This amount includes the cost of the materials and labor directly used to create the good. Cost of goods sold is also referred to as 'cost of sales.' Formula: quarterly\_revenue / gross\_profit quarterly\_revenue, gross\_profit - taken from company’s quarterly report                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                  | float     |
    | earnings\_surprises             | Earning surprise                            | The company’s earning surprise occurs when a company reports figures that are drastically different from the stock market estimates, and is calculated per quarter. This feature will display both the estimated earning per share and the actual earning per share. Numbers are displayed in the currency of the country where the company is legally registered.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          | object    |
    | ebitda                          | Quarterly EBITDA                            | The company’s reported earnings before interest, taxes, depreciation, and amortization. Calculations are based on the currency of the country where the company is legally registered.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                      | float     |
    | enterprise\_value\_over\_ebdita | Quarterly valuation multiples (EV / EBITDA) | Enterprise multiple, also known as the EV-to-EBITDA multiple, is a ratio used to determine the value of a company. It is computed by dividing enterprise value by EBITDA. The enterprise multiple takes into account a company's debt and cash levels in addition to its stock price and relates that value to the firm's cash profitability. Enterprise multiples can vary depending on the industry. Higher enterprise multiples are expected in high-growth industries and lower multiples in industries with slow growth. Calculated based on quarter values.                                                                                                                                                                                                                                                                                                                                                                                                           | float     |
    | leadership                      | Leadership                                  | Key executives are the people at the top of a company who make critical decisions that affect the company. We keep track of who they are, what their titles are, and how much money they make.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              | array     |
    | peer\_companies                 | Peer companies                              | A list of companies that are in the same industry or sector as the company.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                 | object    |
    | price\_earnings\_ratio          | Quarterly valuation multiples (P / E)       | The price-to-earnings ratio (P/E ratio) is the ratio for valuing a company that measures its current share price relative to its earnings per share (EPS). The price-to-earnings ratio is also sometimes known as the price multiple or the earnings multiple. Calculated based on quarter values.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          | float     |
    | revenue\_yearly                 | Annual revenue                              | Company’s yearly revenue. This feature is calculated only per fiscal year, so it will not take into account the date that was specified in the input query. The calculations are based on the currency of the country where the company is legally registered.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              | float     |
    | roa                             | Quarterly ROA                               | The company’s quarterly Return On Assets. It is calculated by dividing the company’s net income by the company’s total assets. The net income is reported in the company’s cash flow statement, and the company’s total assets are reported in the company’s balance statement. Numbers are displayed in the currency of the country where the company is legally registered.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               | float     |
    | roc                             | Quarterly ROC                               | Company’s quarterly Return On Capital is calculated in the following way: (net\_income - dividends\_paid) / (total\_debt - total\_equity). Both the dividends paid and net income figures were reported in the company’s cash flow statement. The total debt and total equity figures are from the company’s balance statements. The calculations are based on the currency of the country where the company is legally registered.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                         | float     |
    | sg\_and\_a                      | SG\&A                                       | Quarterly Selling General & Administrative expenses is based on the company’s quarterly income report. Numbers are displayed in the currency of the country where the company is legally registered.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                        | float     |
    | tsr\_1y                         | TSR (1-year)                                | Total shareholder return (TSR) is a measure of financial performance, indicating the total amount an investor reaps from an investment—specifically, equities or shares of stock. Total shareholder return factors in capital gains and dividends when measuring the total return generated by a stock. TSR represents an easily understood figure of the overall financial benefits generated for stockholders. TSR is a good gauge of an investment's long-term value, but it is limited to past performance, requires an investment to generate cash flows, and can be sensitive to stock market volatility. Formula: ((year\_stock\_price - previous\_year\_stock\_price) + dividends) / previous\_year\_stock\_price for example: query AAPL 2020-Q3 will be calculated with these values: year\_stock\_price = last stock price of AAPL in 2020 previous\_year\_stock\_price = stock price of AAPL at the beginning of 2020 dividends = dividends given during 2020   | float     |
    | tsr\_3y                         | TSR (3-year)                                | Total shareholder return (TSR) is a measure of financial performance, indicating the total amount an investor reaps from an investment—specifically, equities or shares of stock. Total shareholder return factors in capital gains and dividends when measuring the total return generated by a stock. TSR represents an easily understood figure of the overall financial benefits generated for stockholders. TSR is a good gauge of an investment's long-term value, but it is limited to past performance, requires an investment to generate cash flows, and can be sensitive to stock market volatility. Formula: ((year\_stock\_price - 3\_years\_ago\_stock\_price) + dividends) / 3\_years\_ago\_stock\_price for example: query AAPL 2020-Q3 will be calculated with these values: year\_stock\_price = last stock price of AAPL in 2020 3\_years\_ago\_stock\_price = stock price of AAPL at the beginning of 2018 dividends = dividends given during 2018-2020 | float     |
    | tsr\_5y                         | TSR (5-years)                               | Indication of the total amount an investor reaps from an investment—specifically, equities or shares of stock. Total shareholder return factors in capital gains and dividends when measuring the total return generated by a stock. TSR represents an easily understood figure of the overall financial benefits generated for stockholders. TSR is a good gauge of an investment's long-term value, but it is limited to past performance, requires an investment to generate cash flows, and can be sensitive to stock market volatility. Formula: ((year\_stock\_price - 5\_years\_ago\_stock\_price) + dividends) / 5\_years\_ago\_stock\_price for example: query AAPL 2020-Q3 will be calculated with these values: year\_stock\_price = last stock price of AAPL in 2020 5\_years\_ago\_stock\_price = stock price of AAPL at the beginning of 2016 dividends = dividends given during 2016-2020                                                                    | float     |
    | working\_capital                | Working capital                             | Working capital, also known as net working capital (NWC), is the difference between a company’s current assets - such as cash, accounts receivable/customers’ unpaid bills, and inventories of raw materials and finished goods - and its current liabilities, such as accounts payable and debts. Calculated based on quarter values.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                      | float     |
    | `cash_and_cash_equivalents`     | Cash and Cash Equivalents                   | Cash and highly liquid near-cash assets, which may be negative if overdrawn or short-term liabilities exceed liquidity.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     | float     |
  </Accordion>
</AccordionGroup>

<Icon icon="thumbtack" iconType="solid" color="red" /> For additional enrichment options, explore related API endpoints below.

## Body Params - Try Me Example

```
business_id: a34bacf839b923770b2c360eefa26748
```


## OpenAPI

````yaml post /v1/businesses/financial_indicators/enrich
openapi: 3.1.0
info:
  title: Partner Service
  version: 0.2.349
servers:
  - url: https://api.explorium.ai
    description: AgentSource Server
security: []
paths:
  /v1/businesses/financial_indicators/enrich:
    post:
      tags:
        - BusinessEnrichments
      summary: Financial Indicators
      operationId: businesses_financial_indicators_enrich
      requestBody:
        content:
          application/json:
            schema:
              $ref: '#/components/schemas/FinancialIndicatorsEnrichRequest'
        required: true
      responses:
        '200':
          description: Successful Response
          content:
            application/json:
              schema:
                $ref: >-
                  #/components/schemas/BusinessesEnrichResponse_FinancialIndicatorsOutputSchema_
        '422':
          description: Validation Error
          content:
            application/json:
              schema:
                $ref: '#/components/schemas/HTTPValidationError'
      security:
        - APIKeyHeader: []
        - APIKeyHeader: []
components:
  schemas:
    FinancialIndicatorsEnrichRequest:
      properties:
        request_context:
          type: object
          title: Request Context
          example: null
          nullable: true
        parameters:
          $ref: '#/components/schemas/FinancialIndicatorsEnrichmentParams'
        business_id:
          type: string
          pattern: ^[a-f0-9]{32}$
          title: Business Id
      additionalProperties: false
      type: object
      required:
        - business_id
      title: FinancialIndicatorsEnrichRequest
    BusinessesEnrichResponse_FinancialIndicatorsOutputSchema_:
      properties:
        response_context:
          $ref: '#/components/schemas/ResponseContext'
        data:
          anyOf:
            - $ref: '#/components/schemas/FinancialIndicatorsOutputSchema'
            - items:
                $ref: '#/components/schemas/FinancialIndicatorsOutputSchema'
              type: array
          title: Data
        entity_id:
          anyOf:
            - type: string
              pattern: ^[a-f0-9]{32}$
            - type: string
              pattern: ^[a-f0-9]{40}$
          title: Entity Id
      type: object
      required:
        - response_context
      title: BusinessesEnrichResponse[FinancialIndicatorsOutputSchema]
      description: 'This is base response model for all responses in partner service. '
    HTTPValidationError:
      properties:
        detail:
          items:
            $ref: '#/components/schemas/ValidationError'
          type: array
          title: Detail
      type: object
      title: HTTPValidationError
    FinancialIndicatorsEnrichmentParams:
      properties:
        date:
          type: string
          format: date-time
          title: Date
      additionalProperties: false
      type: object
      required:
        - date
      title: FinancialIndicatorsEnrichmentParams
    ResponseContext:
      properties:
        correlation_id:
          type: string
          title: Correlation Id
        request_status:
          $ref: '#/components/schemas/RequestStatus'
        time_took_in_seconds:
          type: number
          title: Time Took In Seconds
      type: object
      required:
        - correlation_id
        - request_status
        - time_took_in_seconds
      title: ResponseContext
    FinancialIndicatorsOutputSchema:
      properties:
        asset_turnover:
          type: number
          title: Asset Turnover
        cagr:
          type: number
          title: Cagr
        cogs:
          type: number
          title: Cogs
        earnings_surprises:
          additionalProperties:
            type: string
          type: object
          title: Earnings Surprises
        cash_and_cash_equivalents:
          type: number
          title: Cash And Cash Equivalents
        ebitda:
          type: number
          title: Ebitda
        enterprise_value_over_ebitda:
          type: number
          title: Enterprise Value Over Ebitda
        leadership:
          items:
            additionalProperties:
              type: string
            type: object
          type: array
          title: Leadership
        peer_companies:
          additionalProperties:
            type: string
          type: object
          title: Peer Companies
        price_earnings_ratio:
          type: number
          title: Price Earnings Ratio
        revenue_yearly:
          type: number
          title: Revenue Yearly
        roa:
          type: number
          title: Roa
        roc:
          type: number
          title: Roc
        sg_and_a:
          type: number
          title: Sg And A
        tsr_1y:
          type: number
          title: Tsr 1Y
        tsr_3y:
          type: number
          title: Tsr 3Y
        tsr_5y:
          type: number
          title: Tsr 5Y
        working_capital:
          type: number
          title: Working Capital
      type: object
      title: FinancialIndicatorsOutputSchema
    ValidationError:
      properties:
        loc:
          items:
            anyOf:
              - type: string
              - type: integer
          type: array
          title: Location
        msg:
          type: string
          title: Message
        type:
          type: string
          title: Error Type
      type: object
      required:
        - loc
        - msg
        - type
      title: ValidationError
    RequestStatus:
      type: string
      enum:
        - success
        - miss
        - failure
      title: RequestStatus
      description: >-
        The `RequestStatus` class is an enumeration that defines the possible
        statuses of a request.


        This enum is used to indicate whether a request was successful, missed,
        or failed. It ensures

        consistent handling of request statuses across the application.


        Attributes:
            SUCCESS: Indicates that the request was successfully processed.
            MISS: Indicates that the request did not find any matching data.
            FAILURE: Indicates that the request encountered an error or failure.
  securitySchemes:
    APIKeyHeader:
      type: apiKey
      in: header
      name: api_key

````