> ## Documentation Index
> Fetch the complete documentation index at: https://developers.explorium.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Workforce trends by company department

## Description

The **Workforce Trends Enrichment** endpoint provides insights into **employee distribution, departmental growth, and workforce shifts** within a company. This dataset is valuable for **HR strategists, investors, and business analysts** looking to assess organizational trends over time.

The data includes:

* **Percentage distribution** of employees across various departments.
* **Quarterly workforce change rates**, indicating hiring or downsizing trends.
* **Aggregated workforce data** providing a comprehensive view of company employment trends.

This information is sourced from **employment records, job postings, and public workforce data** to provide **real-time visibility into corporate workforce dynamics**.

<AccordionGroup>
  <Accordion title="How It Works">
    * **Input:** Provide a `business_id` obtained from the **Match Businesses** API.
    * **Processing:** The system analyzes workforce composition, department trends, and hiring activity over time.
    * **Output:** A structured response summarizing workforce distribution and hiring/firing trends.
  </Accordion>

  <Accordion title="Workforce trends Output Signal">
    | SignalAPI                            | Name                                       | Description                                                                                                                                                                                                                                                                                                                                                                                                                                                         | Data Type |
    | :----------------------------------- | :----------------------------------------- | :------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | :-------- |
    | change\_in\_real\_estate\_roles      | QoQ real estate roles                      | QoQ stands for quarter over quarter and is the rate of change in the percentage of employees working in real estate related positions in the quarter prior to the selected quarter, compared to the selected quarter. Calculation: (% Selected Quarter / % Previous Quarter)-1.                                                                                                                                                                                     | float     |
    | perc\_design\_roles                  | Percentage of design roles                 | Percentage out of employee profiles that disclose the employee’s role who listed a design related position. This calculation is relevant to the selected timeframe. Designer roles include product designers, web designers, and graphic designers.                                                                                                                                                                                                                 | float     |
    | profiles\_found\_per\_quarter        | Number of profiles                         | Number of detected profiles containing information on the employee                                                                                                                                                                                                                                                                                                                                                                                                  | float     |
    | perc\_sales\_roles                   | Percentage of sales roles                  | Percentage out of employee profiles that disclose the employee’s role who listed a sales related position. This calculation is relevant to the selected quarter.                                                                                                                                                                                                                                                                                                    | float     |
    | perc\_hr\_roles                      | Percentage of human resources roles        | Percentage out of employee profiles that disclose the employee’s role who listed a human resources related position. This calculation refers to the selected quarter. Health related positions include sanitarians, nurses, and doctors.                                                                                                                                                                                                                            | float     |
    | perc\_operations\_roles              | Percentage of operations roles             | Percentage out of employee profiles that disclose the employee’s role who listed an operations position. This calculation is relevant to the selected quarter.                                                                                                                                                                                                                                                                                                      | float     |
    | perc\_pr\_roles                      | Percentage of public relations roles       | Percentage out of employee profiles that disclose the employee’s role who listed a PR position. This calculation is relevant to the selected quarter.                                                                                                                                                                                                                                                                                                               | float     |
    | perc\_health\_roles                  | Percentage of health roles                 | Percentage out of employee profiles that disclose the employee’s role who listed a health related position. This calculation refers to the selected quarter. Health related positions include sanitarians, nurses, and doctors.                                                                                                                                                                                                                                     | float     |
    | perc\_trades\_roles                  | Percentage of professional trades roles    | Percentage out of employee profiles that disclose the employee’s role who listed a professional trades position. This calculation is relevant to the selected quarter. Professional trades roles include plumbers, construction workers, and electricians.                                                                                                                                                                                                          | float     |
    | perc\_engineering\_roles             | Percentage of engineering roles            | Percentage out of employee profiles that disclose the employee’s role who listed an engineering related position. This calculation refers to the selected quarter. Engineering roles include data, devops, electrical, mechanical, network, information technology, project engineering, quality assurance, security, software, systems and web roles. This calculation refers to the selected quarter.                                                             | float     |
    | perc\_finance\_roles                 | Percentage of finance roles                | Percentage out of employee profiles that disclose the employee’s role who listed a finance related position. This calculation refers to the selected quarter.                                                                                                                                                                                                                                                                                                       | float     |
    | perc\_customer\_service\_roles       | Percentage of customer service roles       | Percentage out of employee profiles that disclose the employee’s role who listed a customer service position. This calculation is relevant to the selected timeframe.                                                                                                                                                                                                                                                                                               | float     |
    | perc\_legal\_roles                   | Percentage of legal roles                  | Percentage out of employee profiles that disclose the employee’s role who listed a legal related position. This calculation refers to the selected quarter.                                                                                                                                                                                                                                                                                                         | float     |
    | perc\_media\_roles                   | Percentage of media roles                  | Percentage out of employee profiles that disclose the employee’s role who listed a marketing position. This calculation is relevant to the selected quarter.                                                                                                                                                                                                                                                                                                        | float     |
    | perc\_marketing\_roles               | Percentage of marketing roles              | Percentage out of employee profiles that disclose the employee’s role who listed a marketing position. This calculation is relevant to the selected quarter.                                                                                                                                                                                                                                                                                                        | float     |
    | change\_in\_real\_estate\_roles      | Percentage of real estate roles            | Percentage out of employee profiles that disclose the employee’s role who listed a real estate position. This calculation is relevant to the selected quarter.                                                                                                                                                                                                                                                                                                      | float     |
    | perc\_education\_roles               | Percentage of education roles              | The percentage out of employee profiles that disclose the employee’s role who listed an education related position. Education roles include teachers, researchers, professors, and education administrators. This calculation refers to the selected quarter.                                                                                                                                                                                                       | float     |
    | change\_in\_design\_roles            | QoQ design roles                           | QoQ stands for quarter over quarter and is the rate of change in the percentage of employees working in design roles in the quarter prior to the selected quarter compared to the selected quarter. Calculation: (% Selected Quarter / % Previous Quarter)-1. Designer roles include product designers, web designers, and graphic designers.                                                                                                                       | float     |
    | change\_in\_education\_roles         | QoQ education roles                        | QoQ stands for quarter over quarter and is the rate of change in the percentage of employees working in education related roles in the quarter prior to the selected quarter, compared to the selected quarter. Calculation: (% Selected Quarter / % Previous Quarter)-1. Education roles include teachers, researchers, professors, and education administrators.                                                                                                  | float     |
    | change\_in\_pr\_roles                | QoQ public relation roles                  | QoQ stands for quarter over quarter and is the rate of change in the percentage of employees working in public relations related positions in the quarter prior to the selected quarter, compared to the selected quarter. Calculation: (% Selected Quarter / % Previous Quarter)-1.                                                                                                                                                                                | float     |
    | change\_in\_trades\_roles            | QoQ professional trades roles              | QoQ stands for quarter over quarter and is the rate of change in the percentage of employees working in trades related positions in the quarter prior to the selected quarter, compared to the selected quarter. Calculation: (% Selected Quarter / % Previous Quarter)-1.                                                                                                                                                                                          | float     |
    | change\_in\_customer\_service\_roles | QoQ customer service roles                 | QoQ stands for quarter over quarter and is the rate of change in the percentage of employees working in customer service roles in the quarter prior to the selected quarter, compared to the selected quarter. Calculation: (% Selected Quarter / % Previous Quarter)-1.                                                                                                                                                                                            | float     |
    | change\_in\_health\_roles            | QoQ health roles                           | QoQ stands for quarter over quarter and is the rate of change in the percentage of employees working in health roles in the quarter prior to the selected quarter, compared to the selected quarter. Calculation: (% Selected Quarter / % Previous Quarter)-1. Health roles include sanitarians, nurses, and doctors.                                                                                                                                               | float     |
    | change\_in\_operations\_roles        | QoQ operations roles                       | QoQ stands for quarter over quarter and is the rate of change in the percentage of employees working in operations related positions in the quarter prior to the selected quarter, compared to the selected quarter. Calculation: (% Selected Quarter / % Previous Quarter)-1.                                                                                                                                                                                      | float     |
    | change\_in\_sales\_roles             | QoQ sales roles                            | QoQ stands for quarter over quarter and is the rate of change in the percentage of employees working in sales related positions in the quarter prior to the selected quarter, compared to the selected quarter. Calculation: (% Selected Quarter / % Previous Quarter)-1.                                                                                                                                                                                           | float     |
    | change\_in\_legal\_roles             | QoQ legal roles                            | QoQ stands for quarter over quarter and is the rate of change in the percentage of employees working in legal realted roles in the quarter prior to the selected quarter, compared to the selected quarter. Calculation: (% Selected Quarter / % Previous Quarter)-1.                                                                                                                                                                                               | float     |
    | change\_in\_roles\_divisor           | QoQ profiles that disclose employee's role | QoQ stands for quarter over quarter and is the rate of change in the percentage of employee profiles that contain information about the employee’s role or position at the company in the quarter prior to the selected quarter, compared to the selected quarter. Calculation: (% Selected Quarter / % Previous Quarter)-1.                                                                                                                                        | float     |
    | change\_in\_finance\_roles           | QoQ finance roles                          | QoQ stands for quarter over quarter and is the rate of change in the percentage of employees working in finance roles in the quarter prior to the selected quarter, compared to the selected quarter. Calculation: (% Selected Quarter / % Previous Quarter)-1.                                                                                                                                                                                                     | float     |
    | change\_in\_media\_roles             | QoQ media roles                            | QoQ stands for quarter over quarter and is the rate of change in the percentage of employees working in media related roles in the quarter prior to the selected quarter, compared to the selected quarter. Calculation: (% Selected Quarter / % Previous Quarter)-1.                                                                                                                                                                                               | float     |
    | change\_in\_hr\_roles                | QoQ human resources roles                  | QoQ stands for quarter over quarter and is the rate of change in the percentage of employees working in human resources roles in the quarter prior to the selected quarter, compared to the selected quarter. Calculation: (% Selected Quarter / % Previous Quarter)-1.                                                                                                                                                                                             | float     |
    | change\_in\_marketing\_roles         | QoQ marketing roles                        | QoQ stands for quarter over quarter and is the rate of change in the percentage of employees working in marketing related roles in the quarter prior to the selected quarter, compared to the selected quarter. Calculation: (% Selected Quarter / % Previous Quarter)-1.                                                                                                                                                                                           | float     |
    | change\_in\_engineering\_roles       | QoQ engineering roles                      | QoQ stands for quarter over quarter and is the rate of change in the percentage of employees working in engineering related positions in the quarter prior to the selected quarter, compared to the selected quarter. Calculation: (% Selected Quarter / % Previous Quarter)-1. Engineering roles include data, devops, electrical, mechanical, network, information technology, project engineering, quality assurance, security, software, systems and web roles. | float     |
    | quarters                             | Quarter                                    | Cutoff date of the data's quarterly period, e.g. 01/01/2001.                                                                                                                                                                                                                                                                                                                                                                                                        | datetime  |
  </Accordion>

  <Accordion title="Best Practices">
    * **Use workforce distribution insights** to assess company department growth and investment focus.
    * **Analyze hiring and downsizing trends** to gauge business expansion or contraction.
    * **Leverage workforce trend data** to benchmark against competitors in the same industry.
    * **Monitor key roles in engineering, sales, and operations** to understand where a company is investing resources.
  </Accordion>
</AccordionGroup>

<Icon icon="thumbtack" iconType="solid" color="red" /> For additional enrichment options, explore related API endpoints below.

## Body Params - Try Me Example

```
business_id: 8adce3ca1cef0c986b22310e369a0793
```


## OpenAPI

````yaml post /v1/businesses/workforce_trends/enrich
openapi: 3.1.0
info:
  title: Partner Service
  version: 0.2.349
servers:
  - url: https://api.explorium.ai
    description: AgentSource Server
security: []
paths:
  /v1/businesses/workforce_trends/enrich:
    post:
      tags:
        - BusinessEnrichments
      summary: Workforce Trends
      operationId: businesses_workforce_trends_enrich
      requestBody:
        content:
          application/json:
            schema:
              $ref: '#/components/schemas/BusinessesEnrichRequest'
        required: true
      responses:
        '200':
          description: Successful Response
          content:
            application/json:
              schema:
                $ref: >-
                  #/components/schemas/BusinessesEnrichResponse_WorkforceTrendsOutputSchema_
        '422':
          description: Validation Error
          content:
            application/json:
              schema:
                $ref: '#/components/schemas/HTTPValidationError'
      security:
        - APIKeyHeader: []
        - APIKeyHeader: []
components:
  schemas:
    BusinessesEnrichRequest:
      properties:
        request_context:
          type: object
          title: Request Context
          example: null
          nullable: true
        parameters:
          type: object
          title: Parameters
          nullable: true
        business_id:
          type: string
          pattern: ^[a-f0-9]{32}$
          title: Business Id
      additionalProperties: false
      type: object
      required:
        - business_id
      title: BusinessesEnrichRequest
    BusinessesEnrichResponse_WorkforceTrendsOutputSchema_:
      properties:
        response_context:
          $ref: '#/components/schemas/ResponseContext'
        data:
          anyOf:
            - $ref: '#/components/schemas/WorkforceTrendsOutputSchema'
            - items:
                $ref: '#/components/schemas/WorkforceTrendsOutputSchema'
              type: array
          title: Data
        entity_id:
          anyOf:
            - type: string
              pattern: ^[a-f0-9]{32}$
            - type: string
              pattern: ^[a-f0-9]{40}$
          title: Entity Id
      type: object
      required:
        - response_context
      title: BusinessesEnrichResponse[WorkforceTrendsOutputSchema]
      description: 'This is base response model for all responses in partner service. '
    HTTPValidationError:
      properties:
        detail:
          items:
            $ref: '#/components/schemas/ValidationError'
          type: array
          title: Detail
      type: object
      title: HTTPValidationError
    ResponseContext:
      properties:
        correlation_id:
          type: string
          title: Correlation Id
        request_status:
          $ref: '#/components/schemas/RequestStatus'
        time_took_in_seconds:
          type: number
          title: Time Took In Seconds
      type: object
      required:
        - correlation_id
        - request_status
        - time_took_in_seconds
      title: ResponseContext
    WorkforceTrendsOutputSchema:
      properties:
        change_in_real_estate_roles:
          type: number
          title: Change In Real Estate Roles
        perc_design_roles:
          type: number
          title: Perc Design Roles
        profiles_found_per_quarter:
          type: number
          title: Profiles Found Per Quarter
        perc_sales_roles:
          type: number
          title: Perc Sales Roles
        perc_hr_roles:
          type: number
          title: Perc Hr Roles
        perc_operations_roles:
          type: number
          title: Perc Operations Roles
        perc_pr_roles:
          type: number
          title: Perc Pr Roles
        perc_health_roles:
          type: number
          title: Perc Health Roles
        perc_trades_roles:
          type: number
          title: Perc Trades Roles
        perc_engineering_roles:
          type: number
          title: Perc Engineering Roles
        perc_finance_roles:
          type: number
          title: Perc Finance Roles
        perc_customer_service_roles:
          type: number
          title: Perc Customer Service Roles
        perc_legal_roles:
          type: number
          title: Perc Legal Roles
        perc_media_roles:
          type: number
          title: Perc Media Roles
        perc_marketing_roles:
          type: number
          title: Perc Marketing Roles
        perc_real_estate_roles:
          type: number
          title: Perc Real Estate Roles
        perc_education_roles:
          type: number
          title: Perc Education Roles
        change_in_design_roles:
          type: number
          title: Change In Design Roles
        change_in_education_roles:
          type: number
          title: Change In Education Roles
        change_in_pr_roles:
          type: number
          title: Change In Pr Roles
        change_in_trades_roles:
          type: number
          title: Change In Trades Roles
        change_in_customer_service_roles:
          type: number
          title: Change In Customer Service Roles
        change_in_health_roles:
          type: number
          title: Change In Health Roles
        change_in_operations_roles:
          type: number
          title: Change In Operations Roles
        change_in_sales_roles:
          type: number
          title: Change In Sales Roles
        change_in_legal_roles:
          type: number
          title: Change In Legal Roles
        change_in_roles_divisor:
          type: number
          title: Change In Roles Divisor
        change_in_finance_roles:
          type: number
          title: Change In Finance Roles
        change_in_media_roles:
          type: number
          title: Change In Media Roles
        change_in_hr_roles:
          type: number
          title: Change In Hr Roles
        change_in_marketing_roles:
          type: number
          title: Change In Marketing Roles
        change_in_engineering_roles:
          type: number
          title: Change In Engineering Roles
        quarters:
          type: string
          format: date-time
          title: Quarters
      type: object
      title: WorkforceTrendsOutputSchema
    ValidationError:
      properties:
        loc:
          items:
            anyOf:
              - type: string
              - type: integer
          type: array
          title: Location
        msg:
          type: string
          title: Message
        type:
          type: string
          title: Error Type
      type: object
      required:
        - loc
        - msg
        - type
      title: ValidationError
    RequestStatus:
      type: string
      enum:
        - success
        - miss
        - failure
      title: RequestStatus
      description: >-
        The `RequestStatus` class is an enumeration that defines the possible
        statuses of a request.


        This enum is used to indicate whether a request was successful, missed,
        or failed. It ensures

        consistent handling of request statuses across the application.


        Attributes:
            SUCCESS: Indicates that the request was successfully processed.
            MISS: Indicates that the request did not find any matching data.
            FAILURE: Indicates that the request encountered an error or failure.
  securitySchemes:
    APIKeyHeader:
      type: apiKey
      in: header
      name: api_key

````