Autocomplete businesses by field and query.
GET /v1/businesses/autocompleteCoverage
| Attribute | Coverage Details |
|---|---|
| Supported Fields | Country, Region, Google Category, NAICS Category, LinkedIn Category, etc. |
| Geographic Scope | Supports 150+ countries |
| Response Time | Optimized for real-time autocomplete functionality |
How It Works
country, region_country, etc.) and provide a partial query string.Query Parameters
| Parameter | Type | Description |
|---|---|---|
field | String | The field for which autocomplete is requested (e.g., country, industry). |
query | String | Partial text input to generate suggestions. |
semantic_search | Boolean | Optional. When true, enables semantic autocomplete to return a broader, topic-aware set of suggestions. This parameter is intended for use with the business_intent_topics field. |
Example Request (cURL)
Example Response
Supported Autocomplete Fields & Example Inputs
| Filter | Description | Example Input |
|---|---|---|
country | Autocomplete for country names | "Uni" → United States, United Kingdom |
country_code | Autocomplete for country codes (ISO 2-letter) | "US" → United States |
region_country_code | Autocomplete for region-based country codes | "EU" → European Union countries |
google_category | Google’s business category classification | "E-com" → E-commerce |
naics_category | Industry classification based on NAICS codes | "541512" → Computer Systems Design Services |
linkedin_category | Industry classification from LinkedIn data | "Retail" → Retail Industry |
company_tech_stack_tech | Technologies used by a company | "Cloud" → Cloud Computing, Cloud Security |
company_tech_stack_categories | Technology categories used by the company | "Marketing" → CRM, AdTech |
job_title | Autocomplete for job titles | "Soft" → Software Engineer, Software Developer |
company_size | Autocomplete for company sizes (by number of employees) | "500" → Companies with ~500 employees |
company_revenue | Revenue-based classification (K, M, B, T for thousands, millions, billions, trillions) | "100M" → $100 Million+ |
number_of_locations | Number of physical company locations | "1" → Companies with a single location |
company_age | Company age in years | "10" → Companies older than 10 years |
job_department | Autocomplete for job departments | "Eng" → Engineering, Product Engineering |
job_level | Job seniority levels | "Senior" → Senior Manager, Senior Engineer |
city_region_country | Combined location filter by city, region, and country | "New York, NY, US" → Companies in New York |
company_name | Filter by company name | "Meta" → Meta Platforms Inc. |
business_intent_topics | Business intent topics — It is recommended to use semantic_search=true to receive a broader and smarter autocomplete result that identifies wider semantic connections to the searched term. | "cloud" → technology: cloudflare, cloud: cloud server |
Best Practices
semantic_search=true when working with business intent topics to receive broader, smarter, and semantically-aware suggestions.Enum for autocomplete types.
country, country_code, region_country_code, google_category, naics_category, linkedin_category, company_tech_stack_tech, company_tech_stack_categories, job_title, company_size, company_revenue, number_of_locations, company_age, job_department, job_level, city_region_country, company_name, business_intent_topics