Fetch stats for businesses.
Coverage
| Attribute | Coverage Details |
|---|---|
| Total Businesses Analyzed | 80M+ businesses across 150+ countries |
| Industry Breakdown | Distribution across 50+ industry categories |
| Revenue Distribution | Aggregated revenue insights, ranging from 10T+ |
| Company Size Analysis | Categorized by employee count (1-10, 11-50, 51-200, etc.) |
| Geographic Segmentation | Supports regional and country-level filtering |
How It Works
Query Parameters
| Parameter | Type | Description |
|---|---|---|
filters | Object | Defines the filtering criteria for statistics retrieval (e.g., country, industry) |
region_country_code | Array | Filters businesses by specific regions within countries (e.g., us-ca, us-ga) |
company_size | Array | Filters by number of employees (e.g., 1-10, 11-50, 51-200) |
Example Request (cURL)
Example Response
Schema Explanation
| Field | Type | Description |
|---|---|---|
filters | Object | Defines the filtering criteria for the statistics request. |
total_results | Number | Total number of businesses included in the statistics. |
stats | Object | Contains breakdowns by category, revenue, employees, and locations. |
Best Practices
region_country_code + company_size) for in-depth segmentation.region_country_code, company_size, etc.) can be applied in this endpoint.Google category, LinkedIn industry, or NAICS code. Combining them is not supported.