Fetch stats for businesses.
How It Works
Request Schema
| Field | Type | Description | Required |
|---|---|---|---|
filters | Object | Filter criteria to define the prospect universe. Supports all filters from the /v1/prospects endpoint | No |
Supported Filters
/v1/prospects fetch endpoint:| Filter | Description | Example |
|---|---|---|
has_email | Filter by email availability | {"value": true} |
has_phone_number | Filter by phone availability | {"value": true} |
| Filter | Description | Example |
|---|---|---|
job_level | Filter by seniority level | {"values": ["director", "vp", "cxo"]} |
job_department | Filter by department | {"values": ["sales", "marketing", "engineering"]} |
job_title | Filter by job title keywords | {"value": "Sales Representative"} |
total_experience_months | Filter by total experience | {"gte": 60, "lte": 120} |
current_role_months | Filter by time in current role | {"gte": 12} |
| Filter | Description | Example |
|---|---|---|
country_code | Filter by prospect’s country | {"values": ["us", "gb", "de"]} |
region_country_code | Filter by prospect’s region | {"values": ["us-ca", "us-ny"]} |
city_region_country | Filter by city, region, country | {"values": ["New York, NY, US"]} |
| Filter | Description | Example |
|---|---|---|
business_id | Filter by specific business IDs | {"values": ["exp_id_1", "exp_id_2"]} |
company_name | Filter by company names | {"values": ["Meta", "Tesla"]} |
company_size | Filter by employee count ranges | {"values": ["51-200", "201-500"]} |
company_revenue | Filter by revenue ranges | {"values": ["10M-50M", "50M-100M"]} |
company_country_code | Filter by company HQ country | {"values": ["us", "ca"]} |
company_region_country_code | Filter by company HQ region | {"values": ["us-ca", "us-tx"]} |
| Filter | Description | Example |
|---|---|---|
google_category | Filter by Google business category | {"values": ["Software Development", "Retail"]} |
naics_category | Filter by NAICS industry codes | {"values": ["5611", "23"]} |
linkedin_category | Filter by LinkedIn business category | {"values": ["software development", "investment banking"]} |
{"values": [...]} for multi-value filters{"value": ...} for single-value or boolean filters{"gte": ..., "lte": ...} for numeric range filtersDynamic Response Structure
| Filters Used | Statistics Returned | Use Case |
|---|---|---|
job_department + region_country_code | Distribution of departments across regions | Territory planning by function |
job_department + country_code | Distribution of departments across countries | Executive targeting analysis |
| Single filter only | Simple count distribution | Quick market sizing |
total_results: Total count of matching prospectsresponse_context: Request metadata and performance metricsRequest Examples
Response Examples
Use Cases
region_country_code and job_departmentcompany_size and job_level filterscompany_name or business_id filtersjob_level and job_departmentcompany_revenue and company_sizenaics_category, linkedin_category)has_email and has_phone_numbercurrent_role_months filtertotal_experience_monthsjob_level, company_revenue, and job_departmentBest Practices
naics_category or linkedin_category for accurate industry targetingImportant Notes
/v1/prospects endpoint works here