Autocomplete prospects fields values by field name.
How It Works
country, region_country_code, etc.) and provide a partial query string.Query Parameters
| Parameter | Type | Description |
|---|---|---|
field | String | The field for which autocomplete is requested (e.g., country, job_department). |
query | String | Partial text input to generate suggestions. |
Example Request (cURL)
Supported Autocomplete Fields & Example Inputs
| Filter | Description | Example Input |
|---|---|---|
country | Autocomplete for country names | "Uni" → United States, United Kingdom |
country_code | Autocomplete for country codes (ISO 2-letter) | "US" → United States |
region_country_code | Autocomplete for region-based country codes | "EU" → European Union countries |
city_region_country | Free-text location input that includes city, region, or country | "berlin, germany" or "california, us" |
google_category | Google’s business category classification | "E-com" → E-commerce |
naics_category | Industry classification based on NAICS codes | "541512" → Computer Systems Design Services |
linkedin_category | Industry classification from LinkedIn data | "Retail" → Retail Industry |
company_name | Free-text match or partial match on company name | "micros" → Microsoft, MicroStrategy |
company_size | Autocomplete for company sizes (by number of employees) | "500" → Companies with ~500 employees |
company_revenue | Revenue-based classification (K, M, B, T for thousands to trillions) | "100M" → $100 Million+ |
job_title | Autocomplete for job titles | "Soft" → Software Engineer, Software Developer |
job_department | Autocomplete for job departments | "Eng" → Engineering, Product Engineering |
job_level | Job seniority levels | "Senior" → Senior Manager, Senior Engineer |
Example Response
Best Practices
Enum for autocomplete types.
country, country_code, region_country_code, google_category, naics_category, linkedin_category, company_tech_stack_tech, company_tech_stack_categories, job_title, company_size, company_revenue, number_of_locations, company_age, job_department, job_level, city_region_country, company_name, business_intent_topics