Description
The Bulk Professional Profile Enrichment API provides detailed professional and workplace insights for up to 50 prospects in a single request. This endpoint enables deep analysis of career history, education, and workplace affiliations. Key Benefits:- Retrieve bulk professional profiles including job history, skills, and education.
- Enhance recruiting and sales efforts with verified workplace details.
- Optimize segmentation and outreach using structured career insights.
How It Works
How It Works
- Input: Provide up to 50
prospect_idvalues, obtained from the Match Prospects endpoint. - Processing: The system retrieves verified professional details, including job history, education, and workplace affiliations.
- Output: Returns structured data in the same order as the input, ensuring easy mapping.
Request Schema
Request Schema
| Field | Type | Description |
|---|---|---|
prospect_ids | Array | A list of up to 50 unique prospect IDs (Required) |
Example Request (cURL)
Example Request (cURL)
Bash
Example Response
Example Response
JSON
Best Practices
Best Practices
- Ensure valid prospect IDs to maximize data accuracy.
- Use enriched profiles to refine candidate selection and outreach.
- Monitor career movements to track professional growth trends.
- Leverage structured education and skills data for talent and partnership analysis.
Bulk Professional Profile Output Signals
Bulk Professional Profile Output Signals
| Signal | API Name | Description | Data Type Final |
|---|---|---|---|
| gender | Individual’s gender | Gender reported by the individual on their profile. If gender is not reported on profile, returned value is ‘null’. | string |
| city | Individual’s city of residence | Individual’s city of residence reported on profile. | string |
| country_name | Individual’s country of residence | Individual’s country of residence reported on profile. | string |
| region_name | Individual’s State / Region of residence | Individual’s state or region of residence reported on profile. | string |
| company_website | Individual’s workplace: company website | URL to the company website belonging to the individual’s workplace. | string |
| company_linkedin | Individual’s workplace: company LinkedIn® url | URL to the company LinkedIn® page belonging to the individual’s workplace. | string |
| Individual’s LinkedIn® URL | URL of the individual’s LinkedIn® profile. | url | |
| age_group | Individual’s age group | Individual’s estimated age group. | string |
| experience | Individual’s work experience background | List of work experience background entries on the individual’s profile. May include: company name, company website, job title, seniority level, role, start date, end date, and more. Includes current work experience activities if listed. | array |
| education | Individual’s educational background | List of educational background entries on the individual’s profile. May include: institutions name, institutions website, degree category, major, start date, end date, and more. Includes current educational activities if listed. | array |
| interests | Individual’s interests | List of all interests reported by the individual on their profile. | array |
| skills | Individual’s skills | List of all skills reported by the individual on their profile. | array |
| job_department | Individual’s job department | Individual’s job department, derived from their current job title. | object |
| job_seniority_level | Individual’s seniority level | Individual’s top seniority level, derived from their current job title. | object |
| company_name | Individual’s workplace: company name | Name of the company the individual listed as their workplace. | string |
| job_title | Individual’s job title | Individual’s current job title listed on their professional profile. | string |
| full_name | Individual’s full name | First and last names associated with the individual, appended with a space. | string |
Body Params - Try Me Example
Authorizations
Body
application/json