Description
The Company’s Award event tracks when a business receives a notable award or endorsement. This data provides valuable insights into a company’s reputation, achievements, and industry standing. Recognitions can range from innovation awards, sustainability achievements, best workplace titles, and more.Use cases:
- Competitive Benchmarking: Compare industry leaders based on recent awards.
- Investment Analysis: Identify companies demonstrating growth and industry leadership.
- Public Relations Monitoring: Track company recognition for branding and marketing insights.
- Lead Prioritization: Use awards as a signal to engage with high-performing businesses.
Data Schema
Event Name: “company_award” (Use this value in the event_types parameter when querying this event.)Signal | API Name | Description | Data Type |
---|---|---|---|
Award name | award_name | Name of the award or endorsement that was given to the company. | string |
Reason for award win | award_reason | Text describing justification for the company receiving an award including the key criteria and accomplishments that led to the win. | string |
Organisation bestowing award | awarding_body | Name of the institution or organisation that granted the award, accolade, or certification. | string |
Event name | event_name | Name of the award event. | string |
Event time | event_time | The timestamp indicating when the event actually occurred | datetime |
Link | link | URL to the announcement or reference page. | url |
Snippet | snippet | Short excerpt or highlight text summarizing the award or announcement | string |
Title | title | Official title or headline of the award or recognition | string |
Query Example
cURL
Best Practices
- Combine with company firmographics for deeper insights into award-winning businesses.
- Monitor trends in industry recognition to track emerging market leaders.
- Leverage awards data to personalize marketing and outreach efforts.