Description
The Cost Cutting event tracks significant cost reduction measures taken by companies, such as layoffs, budget reductions, downsizing, and restructuring. These events provide insights into a company’s financial health, strategic adjustments, and market positioning.Use cases:
- Investment Analysis: Identify businesses implementing cost-saving measures that may indicate financial distress or strategic shifts.
- Competitive Intelligence: Monitor how competitors are adjusting budgets and operations.
- Risk Assessment: Evaluate financial stability before engaging with a business.
- Mergers & Acquisitions: Identify potential acquisition targets facing financial difficulties.
Data Schema
Event Name: “cost_cutting” (Use this value in the event_types parameter when querying this event.)Signal | API Name | Description | Data Type |
---|---|---|---|
Cost cutting actions | action_taken | A summary of the measures implemented to reduce costs. | string |
Expected savings | expected_savings_amount | Projected amount of cost savings as a result of the cost cutting measures, if appears in the text. | number (nullable) |
Affected departments | departments_affected | A list of departments impacted by the cost-cutting measures. | array<string> |
Savings currency | expected_savings_currency | Currency of the projected amount of savings resulting from the cost cutting measures. | currency_code (nullable) |
Link to article | link | Link to article reporting the cust cutting measures taken by the company. | url |
Event name | event_name | Name of the event related to the cost cutting measures. | string |
Event time | event_time | The timestamp indicating when the event actually occurred | datetime |
Title | title | The headline of the article, summarizing its main topic | string |
Snippet | snippet | A short summary or preview of the article | string |
Query Example
cURL
Best Practices
- Analyze cost reduction trends to assess long-term business viability.
- Monitor layoffs and restructuring efforts to understand workforce shifts.
- Use cost-cutting data with financial metrics to create a comprehensive business risk profile.