Description
The Business Website Traffic Enrichment provides detailed insights into a company’s online presence by surfacing monthly web traffic metrics sourced from SEMrush’s a leading provider of digital analytics. For each input company (business_id), the enrichment resolves the associated domain and returns a set of standardized signals such as total visits, users, traffic sources (search, social, referral, direct, paid), device breakdown (desktop vs. mobile), bounce rate, time on site, and more.
Data is available from January 2017 through the start of the previous month, and is provided in raw form directly from SEMrush.
Raw traffic data powered by :
This signal is particularly useful for:
- Evaluating digital reach and engagement.
- Comparing marketing effectiveness across companies.
- Enriching lead profiles with behavioral indicators..
How It Works
How It Works
- Input: Provide a
business_idobtained from the Match Businesses API andmonth_period - Processing: The system resolves the company’s domain and queries SEMrush’s
traffic_summaryAPI for the most recent monthly traffic metrics. - Output: Standardized traffic data including sessions, users, traffic source distribution, device usage, bounce rate, and engagement metrics.
Example Request (cURL)
Example Request (cURL)
Example Response
Example Response
Best Practices
Best Practices
Always use a validbusiness_idfrom the Match Businesses API.Specifymonth_period(YYYY-MM) when you want to retrieve metrics for a specific month.- Check for null values — if SEMrush has no data for a given domain, the response will contain null fields.
- Use rank, visits, and users together for benchmarking against competitors.
- Combine traffic metrics with firmographics to build a richer business profile.
Website Traffic Output Signals
Website Traffic Output Signals
| Signal | API Name | Description | Data Type |
|---|---|---|---|
| accuracy | Accuracy | Data accuracy, with values of 1, 2, or 3. 3 is the most accurate. | CATEGORY |
| bounced_visits | Bounced Visits | The number of single-page sessions. | NUMERIC |
| bounce_rate | Bounce Rate | The percentage of single-page sessions. | NUMERIC |
| channel | Channel | The channel type, which can be direct, referral, search, social, mail, or display_ad. | CATEGORY |
| desktop_share | Desktop Share | The proportion of total traffic that comes from desktops. | NUMERIC |
| device_type | Device Type | The type of device used by the user, such as desktop or mobile. | CATEGORY |
| direct | Direct | Traffic from users typing in the URL or using bookmarks. | NUMERIC |
| display_ad | Display Ad | Traffic from banner or display advertising. | NUMERIC |
| Traffic from email campaigns. | NUMERIC | ||
| mobile_bounce_rate | Mobile Bounce Rate | The bounce rate specific to users on mobile devices. | NUMERIC |
| mobile_hits | Mobile Hits | The number of pageviews from mobile devices. | NUMERIC |
| mobile_pages_per_visit | Mobile Pages Per Visit | The number of pages viewed per session from mobile devices. | NUMERIC |
| mobile_share | Mobile Share | The proportion of total traffic that comes from mobile devices. | NUMERIC |
| mobile_users | Mobile Users | The number of unique users on mobile devices. | NUMERIC |
| mobile_visits | Mobile Visits | The total number of sessions from mobile devices. | NUMERIC |
| pages_per_visit | Pages Per Visit | The number of pages viewed per session. | NUMERIC |
| paid | Paid | Traffic from all paid sources, including ads. | NUMERIC |
| referral | Referral | Referral traffic. | NUMERIC |
| rank | Rank | The ranking of the target based on traffic volume, where 1 is the highest traffic. | NUMERIC |
| search | Search | Total search engine traffic (organic and paid). | NUMERIC |
| search_organic | Search Organic | Traffic from unpaid search results. | NUMERIC |
| search_paid | Search Paid | Traffic from paid search ads. | NUMERIC |
| social | Social | Traffic from all social media sources. | NUMERIC |
| social_organic | Social Organic | Unpaid traffic from social platforms. | NUMERIC |
| social_paid | Social Paid | Paid traffic from social media advertising. | NUMERIC |
| target | Target | The domain being analyzed, such as example.com. | URL |
| time_on_site | Time On Site | The average time spent on the site per session. | NUMERIC |
| unknown_channel | Unknown Channel | Traffic for which the source could not be determined. | NUMERIC |
| users | Users | The total number of users. | NUMERIC |
| visits | Visits | The total number of sessions. | NUMERIC |
| month_period | Month period | Reference month for cumulative data (default: previous month) | DATETIME |
Authorizations
Body
application/json