Description
This enrichment is powered by BuiltWith, a global leader in web technology profiling.
How It Works
How It Works
- Input: Provide a
business_id
obtained from the Match Businesses API. - Processing: The system extracts the company’s domain, scans the website, and matches detected technologies via BuiltWith’s detection logic.
- Output: A set of signals describing the website’s stack, activity, and structure.
Example Request (cURL)
Example Request (cURL)
Bash
Example Response
Example Response
JSON
Best Practices
Best Practices
- Use with matched companies only. Ensure the
business_id
corresponds to a verified website. - Combine with firmographic signals (e.g. revenue, size, country) for rich segmentation.
- Use premium spend estimates to prioritize leads with higher digital investment.
- Monitor tech stack changes over time to detect shifts in digital strategy or maturity.
Webstack Output Signals
Webstack Output Signals
SignalAPI | Name | Description | Data Type |
---|---|---|---|
technology_name | Technology name | Name of the web technology. | string |
technology_type | Technology type | Type of web technology (analytics, advertising, etc.). | string |
vendor | Vendor | Vendor of the technology. | string |
detection_date | Detection date | Date when technology was detected. | date |
implementation_status | Implementation status | Current implementation status. | string |
usage_category | Usage category | Category of usage. | string |
integration_level | Integration level | Level of integration. | string |
version | Version | Version of the technology. | string |
deployment_model | Deployment model | Deployment model (cloud, on-premise). | string |
license_type | License type | Type of license (free, paid, enterprise). | string |
performance_impact | Performance impact | Impact on website performance. | string |
security_level | Security level | Security level of the technology. | string |
compliance_status | Compliance status | Compliance status with regulations. | string |
cost | Cost | Cost of the technology. | number |
roi | ROI | Return on investment. | number |
user_experience_impact | User experience impact | Impact on user experience. | string |
mobile_compatibility | Mobile compatibility | Compatibility with mobile devices. | boolean |
accessibility_compliance | Accessibility compliance | Compliance with accessibility standards. | boolean |
data_privacy_compliance | Data privacy compliance | Compliance with data privacy regulations. | boolean |
third_party_integrations | Third-party integrations | Integration with third-party services. | string |
customization_level | Customization level | Level of customization. | string |
support_quality | Support quality | Quality of vendor support. | string |
update_frequency | Update frequency | Frequency of technology updates. | string |
scalability | Scalability | Scalability of the technology. | string |
reliability | Reliability | Reliability of the technology. | string |
documentation_quality | Documentation quality | Quality of documentation. | string |
community_support | Community support | Level of community support. | string |
training_requirements | Training requirements | Training requirements for users. | string |
migration_complexity | Migration complexity | Complexity of migrating to/from the technology. | string |
vendor_stability | Vendor stability | Financial stability of the vendor. | string |
market_position | Market position | Market position of the technology. | string |
innovation_track_record | Innovation track record | Track record of innovation. | string |
competitive_alternatives | Competitive alternatives | Alternative technologies available. | string |
adoption_rate | Adoption rate | Rate of adoption in the market. | string |
future_roadmap | Future roadmap | Future development roadmap. | string |
end_of_life_timeline | End of life timeline | Expected end of life timeline. | string |
backup_solutions | Backup solutions | Backup solutions available. | string |
disaster_recovery | Disaster recovery | Disaster recovery capabilities. | string |
monitoring_capabilities | Monitoring capabilities | Monitoring and alerting capabilities. | string |
reporting_features | Reporting features | Reporting and analytics features. | string |
api_availability | API availability | Availability of APIs. | boolean |
webhook_support | Webhook support | Support for webhooks. | boolean |
batch_processing | Batch processing | Batch processing capabilities. | boolean |
real_time_processing | Real-time processing | Real-time processing capabilities. | boolean |
data_export_options | Data export options | Options for exporting data. | string |
data_import_options | Data import options | Options for importing data. | string |
user_management | User management | User management capabilities. | string |
role_based_access | Role-based access | Role-based access control. | boolean |
single_sign_on | Single sign-on | Single sign-on support. | boolean |
multi_factor_authentication | Multi-factor authentication | Multi-factor authentication support. | boolean |
audit_logging | Audit logging | Audit logging capabilities. | boolean |
data_retention_policies | Data retention policies | Data retention policies. | string |
gdpr_compliance | GDPR compliance | GDPR compliance status. | boolean |
ccpa_compliance | CCPA compliance | CCPA compliance status. | boolean |
hipaa_compliance | HIPAA compliance | HIPAA compliance status. | boolean |
sox_compliance | SOX compliance | SOX compliance status. | boolean |
iso_certification | ISO certification | ISO certification status. | string |
penetration_testing | Penetration testing | Penetration testing results. | string |
vulnerability_assessments | Vulnerability assessments | Vulnerability assessment results. | string |
security_certifications | Security certifications | Security certifications held. | string |
incident_response | Incident response | Incident response procedures. | string |
business_continuity | Business continuity | Business continuity planning. | string |
sla_guarantees | SLA guarantees | Service level agreement guarantees. | string |
uptime_statistics | Uptime statistics | Historical uptime statistics. | string |
performance_benchmarks | Performance benchmarks | Performance benchmarks. | string |
load_testing_results | Load testing results | Load testing results. | string |
stress_testing_results | Stress testing results | Stress testing results. | string |
capacity_planning | Capacity planning | Capacity planning capabilities. | string |
auto_scaling | Auto scaling | Auto-scaling capabilities. | boolean |
geographic_distribution | Geographic distribution | Geographic distribution of services. | string |
cdn_integration | CDN integration | Content delivery network integration. | boolean |
caching_mechanisms | Caching mechanisms | Caching mechanisms employed. | string |
compression_support | Compression support | Support for data compression. | boolean |
encryption_standards | Encryption standards | Encryption standards used. | string |
key_management | Key management | Cryptographic key management. | string |
certificate_management | Certificate management | SSL certificate management. | string |
network_security | Network security | Network security measures. | string |
firewall_configuration | Firewall configuration | Firewall configuration. | string |
intrusion_detection | Intrusion detection | Intrusion detection systems. | string |
malware_protection | Malware protection | Malware protection measures. | string |
ddos_protection | DDoS protection | Distributed denial of service protection. | string |
bot_protection | Bot protection | Bot protection mechanisms. | string |
rate_limiting | Rate limiting | Rate limiting capabilities. | boolean |
traffic_analysis | Traffic analysis | Traffic analysis capabilities. | string |
anomaly_detection | Anomaly detection | Anomaly detection capabilities. | string |
machine_learning_integration | Machine learning integration | Integration with ML services. | boolean |
ai_capabilities | AI capabilities | Artificial intelligence capabilities. | string |
natural_language_processing | Natural language processing | NLP capabilities. | boolean |
image_recognition | Image recognition | Image recognition capabilities. | boolean |
voice_recognition | Voice recognition | Voice recognition capabilities. | boolean |
predictive_analytics | Predictive analytics | Predictive analytics capabilities. | boolean |
recommendation_engine | Recommendation engine | Recommendation engine capabilities. | boolean |
Authorizations
Body
application/json