How It Works
business_id obtained from the Match Businesses API.Workforce trends Output Signal
| SignalAPI | Name | Description | Data Type |
|---|---|---|---|
| change_in_real_estate_roles | QoQ real estate roles | QoQ stands for quarter over quarter and is the rate of change in the percentage of employees working in real estate related positions in the quarter prior to the selected quarter, compared to the selected quarter. Calculation: (% Selected Quarter / % Previous Quarter)-1. | float |
| perc_design_roles | Percentage of design roles | Percentage out of employee profiles that disclose the employee’s role who listed a design related position. This calculation is relevant to the selected timeframe. Designer roles include product designers, web designers, and graphic designers. | float |
| profiles_found_per_quarter | Number of profiles | Number of detected profiles containing information on the employee | float |
| perc_sales_roles | Percentage of sales roles | Percentage out of employee profiles that disclose the employee’s role who listed a sales related position. This calculation is relevant to the selected quarter. | float |
| perc_hr_roles | Percentage of human resources roles | Percentage out of employee profiles that disclose the employee’s role who listed a human resources related position. This calculation refers to the selected quarter. Health related positions include sanitarians, nurses, and doctors. | float |
| perc_operations_roles | Percentage of operations roles | Percentage out of employee profiles that disclose the employee’s role who listed an operations position. This calculation is relevant to the selected quarter. | float |
| perc_pr_roles | Percentage of public relations roles | Percentage out of employee profiles that disclose the employee’s role who listed a PR position. This calculation is relevant to the selected quarter. | float |
| perc_health_roles | Percentage of health roles | Percentage out of employee profiles that disclose the employee’s role who listed a health related position. This calculation refers to the selected quarter. Health related positions include sanitarians, nurses, and doctors. | float |
| perc_trades_roles | Percentage of professional trades roles | Percentage out of employee profiles that disclose the employee’s role who listed a professional trades position. This calculation is relevant to the selected quarter. Professional trades roles include plumbers, construction workers, and electricians. | float |
| perc_engineering_roles | Percentage of engineering roles | Percentage out of employee profiles that disclose the employee’s role who listed an engineering related position. This calculation refers to the selected quarter. Engineering roles include data, devops, electrical, mechanical, network, information technology, project engineering, quality assurance, security, software, systems and web roles. This calculation refers to the selected quarter. | float |
| perc_finance_roles | Percentage of finance roles | Percentage out of employee profiles that disclose the employee’s role who listed a finance related position. This calculation refers to the selected quarter. | float |
| perc_customer_service_roles | Percentage of customer service roles | Percentage out of employee profiles that disclose the employee’s role who listed a customer service position. This calculation is relevant to the selected timeframe. | float |
| perc_legal_roles | Percentage of legal roles | Percentage out of employee profiles that disclose the employee’s role who listed a legal related position. This calculation refers to the selected quarter. | float |
| perc_media_roles | Percentage of media roles | Percentage out of employee profiles that disclose the employee’s role who listed a marketing position. This calculation is relevant to the selected quarter. | float |
| perc_marketing_roles | Percentage of marketing roles | Percentage out of employee profiles that disclose the employee’s role who listed a marketing position. This calculation is relevant to the selected quarter. | float |
| change_in_real_estate_roles | Percentage of real estate roles | Percentage out of employee profiles that disclose the employee’s role who listed a real estate position. This calculation is relevant to the selected quarter. | float |
| perc_education_roles | Percentage of education roles | The percentage out of employee profiles that disclose the employee’s role who listed an education related position. Education roles include teachers, researchers, professors, and education administrators. This calculation refers to the selected quarter. | float |
| change_in_design_roles | QoQ design roles | QoQ stands for quarter over quarter and is the rate of change in the percentage of employees working in design roles in the quarter prior to the selected quarter compared to the selected quarter. Calculation: (% Selected Quarter / % Previous Quarter)-1. Designer roles include product designers, web designers, and graphic designers. | float |
| change_in_education_roles | QoQ education roles | QoQ stands for quarter over quarter and is the rate of change in the percentage of employees working in education related roles in the quarter prior to the selected quarter, compared to the selected quarter. Calculation: (% Selected Quarter / % Previous Quarter)-1. Education roles include teachers, researchers, professors, and education administrators. | float |
| change_in_pr_roles | QoQ public relation roles | QoQ stands for quarter over quarter and is the rate of change in the percentage of employees working in public relations related positions in the quarter prior to the selected quarter, compared to the selected quarter. Calculation: (% Selected Quarter / % Previous Quarter)-1. | float |
| change_in_trades_roles | QoQ professional trades roles | QoQ stands for quarter over quarter and is the rate of change in the percentage of employees working in trades related positions in the quarter prior to the selected quarter, compared to the selected quarter. Calculation: (% Selected Quarter / % Previous Quarter)-1. | float |
| change_in_customer_service_roles | QoQ customer service roles | QoQ stands for quarter over quarter and is the rate of change in the percentage of employees working in customer service roles in the quarter prior to the selected quarter, compared to the selected quarter. Calculation: (% Selected Quarter / % Previous Quarter)-1. | float |
| change_in_health_roles | QoQ health roles | QoQ stands for quarter over quarter and is the rate of change in the percentage of employees working in health roles in the quarter prior to the selected quarter, compared to the selected quarter. Calculation: (% Selected Quarter / % Previous Quarter)-1. Health roles include sanitarians, nurses, and doctors. | float |
| change_in_operations_roles | QoQ operations roles | QoQ stands for quarter over quarter and is the rate of change in the percentage of employees working in operations related positions in the quarter prior to the selected quarter, compared to the selected quarter. Calculation: (% Selected Quarter / % Previous Quarter)-1. | float |
| change_in_sales_roles | QoQ sales roles | QoQ stands for quarter over quarter and is the rate of change in the percentage of employees working in sales related positions in the quarter prior to the selected quarter, compared to the selected quarter. Calculation: (% Selected Quarter / % Previous Quarter)-1. | float |
| change_in_legal_roles | QoQ legal roles | QoQ stands for quarter over quarter and is the rate of change in the percentage of employees working in legal realted roles in the quarter prior to the selected quarter, compared to the selected quarter. Calculation: (% Selected Quarter / % Previous Quarter)-1. | float |
| change_in_roles_divisor | QoQ profiles that disclose employee’s role | QoQ stands for quarter over quarter and is the rate of change in the percentage of employee profiles that contain information about the employee’s role or position at the company in the quarter prior to the selected quarter, compared to the selected quarter. Calculation: (% Selected Quarter / % Previous Quarter)-1. | float |
| change_in_finance_roles | QoQ finance roles | QoQ stands for quarter over quarter and is the rate of change in the percentage of employees working in finance roles in the quarter prior to the selected quarter, compared to the selected quarter. Calculation: (% Selected Quarter / % Previous Quarter)-1. | float |
| change_in_media_roles | QoQ media roles | QoQ stands for quarter over quarter and is the rate of change in the percentage of employees working in media related roles in the quarter prior to the selected quarter, compared to the selected quarter. Calculation: (% Selected Quarter / % Previous Quarter)-1. | float |
| change_in_hr_roles | QoQ human resources roles | QoQ stands for quarter over quarter and is the rate of change in the percentage of employees working in human resources roles in the quarter prior to the selected quarter, compared to the selected quarter. Calculation: (% Selected Quarter / % Previous Quarter)-1. | float |
| change_in_marketing_roles | QoQ marketing roles | QoQ stands for quarter over quarter and is the rate of change in the percentage of employees working in marketing related roles in the quarter prior to the selected quarter, compared to the selected quarter. Calculation: (% Selected Quarter / % Previous Quarter)-1. | float |
| change_in_engineering_roles | QoQ engineering roles | QoQ stands for quarter over quarter and is the rate of change in the percentage of employees working in engineering related positions in the quarter prior to the selected quarter, compared to the selected quarter. Calculation: (% Selected Quarter / % Previous Quarter)-1. Engineering roles include data, devops, electrical, mechanical, network, information technology, project engineering, quality assurance, security, software, systems and web roles. | float |
| quarters | Quarter | Cutoff date of the data’s quarterly period, e.g. 01/01/2001. | datetime |
Best Practices