Description
The Outages and Security Breaches event tracks major disruptions and cybersecurity incidents affecting businesses. These events provide valuable insights into a company’s resilience, data security practices, and operational stability.Use cases:
- Risk Management: Identify businesses experiencing major disruptions or security threats.
- Vendor & Partner Evaluation: Assess potential risks when working with affected companies.
- Cybersecurity Monitoring: Track security breaches that could indicate systemic vulnerabilities.
- Customer Impact Analysis: Understand how outages and breaches affect business operations and customer trust.
Data Schema
Event Name: “outages_and_security_breaches” (Use this value in the event_types parameter when querying this event.)Signal | API Name | Description | Data Type |
---|---|---|---|
Type of incident | incident_type | Categorization of the type of incident that occurred e.g., outage, data breach. | string |
Impacted systems | impacted_systems | Text listing the systems that were impacted by the incident. | array<string> |
Number of affected customers | number_of_affected_customers | Number of company’s customers affected by the incident. | integer |
Link to article | link | Link to article reporting the outage, security incident, or data breach. | url |
Title | title | The headline of the article, summarizing its main topic | string |
Snippet | snippet | A short summary or preview of the article | string |
Event name | event_name | Name of the event related to the incident. | string |
Event time | event_time | The timestamp indicating when the event actually occurred | datetime |
Query Example
cURL
Best Practices
- Monitor incident trends to assess business stability and security posture.
- Analyze impacted systems to determine operational risks.
- Correlate security breaches with customer impact to understand reputational damage.