post https://api.explorium.ai/v1/businesses/technographics/enrich
Endpoint: POST /businesses/technographics/enrich
POST /businesses/technographics/enrich
Description
The Technographics Enrichment endpoint provides insights into the internal technologies used by companies. This data is valuable for lead scoring, competitive analysis, and sales prospecting by identifying the software, platforms, and tools adopted by businesses.
Technographic data is sourced from multiple data vendors and public records, combined with Explorium's proprietary data inference models for maximum accuracy. The dataset is updated quarterly to ensure fresh and relevant insights.
How It Works
- Input: Provide a
business_id
obtained from the Match Businesses API. - Processing: The system retrieves relevant technology stacks, including software, cloud providers, and infrastructure details.
- Output: A structured response with categorized insights into a company's technology usage.
Example Request (cURL)
curl --request POST \
--url https://api.explorium.ai/v1/businesses/technographics/enrich \
--header 'accept: application/json' \
--header 'api_key: your_api_key_here' \
--header 'content-type: application/json' \
--data '{
"business_id": "8adce3ca1cef0c986b22310e369a0793"
}'
Best Practices
- Ensure you retrieve the
business_id
using the Match Businesses API before making technographic enrichment requests. - Leverage technographic insights to personalize outreach and improve targeting for tech-related products.
- Combine firmographic and technographic data for deeper analysis and refined audience segmentation.
- Use regular updates to keep up with rapidly changing technology adoption trends.
Technographics Output Signal
Field Name | Description | Data Type |
---|---|---|
full_tech_stack | Complete list of technologies used by the company | Optional[List[str]] |
full_nested_tech_stack | Detailed nested structure of the tech stack | Optional[List[Dict[str, Any]]] |
testing_and_qa | Technologies related to testing and quality assurance | Optional[List[str]] |
sales | Sales-related software and technologies | Optional[List[str]] |
prog_langs_and_frameworks | Programming languages and development frameworks used | Optional[List[str]] |
productivity_and_operations | Productivity and operational tools | Optional[List[str]] |
product_and_design | Technologies used for product development and design | Optional[List[str]] |
platform_and_storage | Cloud platforms and storage solutions | Optional[List[str]] |
operations_software | Software used for business operations | Optional[List[str]] |
operations_management | Tools for managing business operations | Optional[List[str]] |
marketing | Marketing tools and technologies | Optional[List[str]] |
it_security | IT security solutions and technologies | Optional[List[str]] |
it_management | IT infrastructure and management tools | Optional[List[str]] |
hr | Human Resources management software | Optional[List[str]] |
health_tech | Health-related technology solutions | Optional[List[str]] |
finance_and_accounting | Financial and accounting software | Optional[List[str]] |
ecommerce | E-commerce platforms and solutions | Optional[List[str]] |
devops_and_development | DevOps and development tools | Optional[List[str]] |
customer_management | Customer Relationship Management (CRM) tools | Optional[List[str]] |
computer_networks | Networking and connectivity-related technologies | Optional[List[str]] |
communications | Communication and collaboration tools | Optional[List[str]] |
collaboration | Tools for internal and external team collaboration | Optional[List[str]] |
bi_and_analytics | Business Intelligence and analytics tools | Optional[List[str]] |
📌 For additional enrichment options, explore related API endpoints below.
Body Params - Try Me Example
business_id: 8adce3ca1cef0c986b22310e369a0793