post https://api.explorium.ai/v1/businesses/technographics/enrich
Endpoint: POST /businesses/technographics/enrich
POST /businesses/technographics/enrich
Description
The Technographics Enrichment endpoint provides insights into the internal technologies used by companies. This data is valuable for lead scoring, competitive analysis, and sales prospecting by identifying the software, platforms, and tools adopted by businesses.
Technographic data is sourced from multiple data vendors and public records, combined with Explorium's proprietary data inference models for maximum accuracy. The dataset is updated quarterly to ensure fresh and relevant insights.
How It Works
- Input: Provide a
business_id
obtained from the Match Businesses API. - Processing: The system retrieves relevant technology stacks, including software, cloud providers, and infrastructure details.
- Output: A structured response with categorized insights into a company's technology usage.
Example Request (cURL)
curl --request POST \
--url https://api.explorium.ai/v1/businesses/technographics/enrich \
--header 'accept: application/json' \
--header 'api_key: your_api_key_here' \
--header 'content-type: application/json' \
--data '{
"business_id": "8adce3ca1cef0c986b22310e369a0793"
}'
Best Practices
- Ensure you retrieve the
business_id
using the Match Businesses API before making technographic enrichment requests. - Leverage technographic insights to personalize outreach and improve targeting for tech-related products.
- Combine firmographic and technographic data for deeper analysis and refined audience segmentation.
- Use regular updates to keep up with rapidly changing technology adoption trends.
Technographics Output Signal
Signal | API Name | Description | Data Type |
---|---|---|---|
Company's full tech stack | full_tech_stack | Full list of technologies used by the company in all categories. | TEXT |
Company's full nested tech stack | full_nested_tech_stack | Full nested list of technologies used by the company. | TEXT |
Testing and QA tech stack | testing_and_qa | List of testing and QA technologies used by the company. | TEXT |
Sales tech stack | sales | List of sales technologies used by the company. | TEXT |
Programming languages and frameworks tech stack | prog_langs_and_frameworks | List of programming, languages, and frameworks technologies used by the company. | TEXT |
Productivity and operations tech stack | productivity_and_operations | List of productivity and operations technologies used by the company. | TEXT |
Product and design tech stack | product_and_design | List of product and design technologies used by the company. | TEXT |
Platform and storage tech stack | platform_and_storage | List of platform and storage technologies used by the company. | TEXT |
Operations software tech stack | operations_software | List of operations software technologies used by the company. | TEXT |
Operations management tech stack | operations_management | List of operations management technologies used by the company. | TEXT |
Marketing tech stack | marketing | List of marketing technologies used by the company. | TEXT |
IT security tech stack | it_security | List of IT security technologies used by the company. | TEXT |
IT management tech stack | it_management | List of IT management technologies used by the company. | TEXT |
HR tech stack | hr | List of HR technologies used by the company. | TEXT |
Health tech tech stack | health_tech | List of health tech technologies used by the company. | TEXT |
Finance and accounting tech stack | finance_and_accounting | List of finance and accounting technologies used by the company. | TEXT |
Ecommerce tech stack | ecommerce | List of ecommerce technologies used by the company. | TEXT |
Devops and development tech stack | devops_and_development | List of devops and development technologies used by the company. | TEXT |
Customer management tech stack | customer_management | List of customer management technologies used by the company. | TEXT |
Computer networks tech stack | computer_networks | List of computer networks technologies used by the company. | TEXT |
Communications tech stack | communications | List of communications technologies used by the company. | TEXT |
Collaboration tech stack | collaboration | List of collaboration technologies used by the company. | TEXT |
Business intelligence and analytics tech stack | bi_and_analytics | List of business, intelligence, and analytics technologies used by the company. | TEXT |
📌 For additional enrichment options, explore related API endpoints below.
Body Params - Try Me Example
business_id: 8adce3ca1cef0c986b22310e369a0793