post https://api.explorium.ai/v1/businesses/company_ratings_by_employees/enrich
Endpoint: POST /businesses/company_ratings_by_employees/enrich
POST /businesses/company_ratings_by_employees/enrich
Description
The Company Ratings Enrichment endpoint provides insights into company reputation and workplace experience. This dataset is based on online ratings and reviews published by current and former employees, as well as interview candidates.
These ratings cover various aspects of company culture, management quality, work-life balance, salary satisfaction, and overall employee sentiment. The data is sourced from leading job review platforms, ensuring high credibility and relevance.
How It Works
- Input: Provide a
business_id
obtained from the Match Businesses API. - Processing: The system retrieves aggregated ratings and structured feedback.
- Output: A structured response with key rating metrics and employee sentiment analysis.
Example Request (cURL)
curl --request POST \
--url https://api.explorium.ai/v1/businesses/company-ratings/enrich \
--header 'accept: application/json' \
--header 'api_key: your_api_key_here' \
--header 'content-type: application/json' \
--data '{
"business_id": "340c8040bd50cbab9c7df718bbe51cc9"
}'
Best Practices
- Use company ratings to evaluate employer reputation before partnerships, investments, or sales outreach.
- Combine ratings with firmographic data to create a holistic view of a company’s stability and employee satisfaction.
- Monitor trends over time to detect shifts in employee sentiment and workplace culture.
- Cross-reference ratings with workforce trends for deeper insights into employee retention and hiring dynamics.
Company Ratings by Employees Output Signal
Field Name | Description | Data Type |
---|---|---|
company_name | Name of the company | Optional[str] |
company_city | City where the company is located | Optional[str] |
company_country_code | Country code in ISO Alpha-2 format | Optional[DataTypes.CountryCodeAlpha2] |
company_region | Region or state where the company operates | Optional[str] |
company_street | Street address of the company | Optional[str] |
company_url | Company’s website URL | Optional[DataTypes.Url] |
company_zip_code | Postal or ZIP code of the company | Optional[DataTypes.LocalPostalCode] |
experience_negative | Percentage of employees reporting a negative experience | Optional[float] |
experience_neutral | Percentage of employees reporting a neutral experience | Optional[float] |
experience_positive | Percentage of employees reporting a positive experience | Optional[float] |
ratings_all_reviews_count | Total number of reviews submitted | Optional[float] |
ratings_business_outlook | Rating of business outlook (future growth potential) | Optional[float] |
ratings_career_opportunities | Rating of career opportunities within the company | Optional[float] |
ratings_ceo_approval | CEO approval rating | Optional[float] |
ratings_ceo_approval_count | Number of employees who rated CEO approval | Optional[float] |
ratings_compensation_benefits | Rating of salary and benefits | Optional[float] |
ratings_culture_values | Rating of company culture and values | Optional[float] |
ratings_diversity_inclusion | Rating of diversity and inclusion | Optional[float] |
ratings_overall | Overall employee satisfaction rating | Optional[float] |
ratings_recommend_to_friend | Percentage of employees recommending the company | Optional[float] |
ratings_senior_management | Rating of senior management | Optional[float] |
ratings_work_life_balance | Rating of work-life balance | Optional[float] |
total_reviews_count | Total number of employee reviews | Optional[float] |
company_score | List of company scores over time | Optional[List[Tuple[datetime, float]]] |
📌 For additional enrichment options, explore related API endpoints below.
Body Params - Try Me Example
business_id: 8adce3ca1cef0c986b22310e369a0793