post https://api.explorium.ai/v1/businesses/company_ratings_by_employees/enrich
Endpoint: POST /businesses/company_ratings_by_employees/enrich
POST /businesses/company_ratings_by_employees/enrich
Description
The Company Ratings by Employees Enrichment endpoint provides insights into company reputation and workplace experience. This dataset is based on online ratings and reviews published by current and former employees, as well as interview candidates.
These ratings cover various aspects of company culture, management quality, work-life balance, salary satisfaction, and overall employee sentiment. The data is sourced from leading job review platforms, ensuring high credibility and relevance.
How It Works
- Input: Provide a
business_id
obtained from the Match Businesses API. - Processing: The system retrieves aggregated ratings and structured feedback.
- Output: A structured response with key rating metrics and employee sentiment analysis.
Example Request (cURL)
curl --request POST \
--url https://api.explorium.ai/v1/businesses/company-ratings/enrich \
--header 'accept: application/json' \
--header 'api_key: your_api_key_here' \
--header 'content-type: application/json' \
--data '{
"business_id": "340c8040bd50cbab9c7df718bbe51cc9"
}'
Best Practices
- Use company ratings to evaluate employer reputation before partnerships, investments, or sales outreach.
- Combine ratings with firmographic data to create a holistic view of a company’s stability and employee satisfaction.
- Monitor trends over time to detect shifts in employee sentiment and workplace culture.
- Cross-reference ratings with workforce trends for deeper insights into employee retention and hiring dynamics.
Company Ratings by Employees Output Signal
Signal | API Name | Description | Data Type |
---|---|---|---|
Company's city | company_city | City where the company's headquarters are located. | CITY |
Company's country | company_country | Country where the company's headquarters are located. | COUNTRY |
Company's name | company_name | Name of the company. | COMPANY |
Company's region | company_region | State region where the company's headquarters are located. | REGION |
Company's street | company_street | Street name and number where the company's headquarters are located. | STREET |
Company's URL | company_url | URL of the website associated with the company. | URL |
Company Zip code | company_zip_code | Postal code where the company's headquarters are located. | CATEGORY |
Negative experience | experience_negative | Percentage of interviewees who reported a negative sentiment following a job interview. | NUMERIC |
Neutral experience | experience_neutral | Percentage of interviewees who reported a neutral sentiment following a job interview. | NUMERIC |
Positive experience | experience_positive | Percentage of interviewees who reported a positive sentiment following a job interview. | NUMERIC |
Number of ratings | ratings_all_reviews_count | Overall number of company ratings published by current and former employees. | NUMERIC |
Business outlook rating | ratings_business_outlook | Percentage of employees who believe the company will succeed in the near future. | NUMERIC |
Career opportunities rating | ratings_career_opportunities | Employees' rating (1-5) of career development opportunities at the company. | NUMERIC |
CEO approval rating | ratings_ceo_approval | Percentage of employees who approved of the company's CEO. | NUMERIC |
CEO approval ratings count | ratings_ceo_approval_count | Number of CEO approval ratings collected. | NUMERIC |
Compensation benefits rating | ratings_compensation_benefits | Compensation and benefits rating (1-5) published by employees. | NUMERIC |
Culture values rating | ratings_cutlure_values | Culture values rating (1-5) as rated by employees. | NUMERIC |
Diversity inclusion rating | ratings_diversity_inclusion | Diversity and inclusion rating (1-5) as viewed by employees. | NUMERIC |
Overall Ratings | ratings_overall | Overall company rating (1-5) based on employee and former employee reviews. | NUMERIC |
Recommend to friend rating | ratings_recommend_to_friend | The likelihood that an employee will recommend a friend to work at the company. | NUMERIC |
Senior management rating | ratings_senior_management | Rating (1-5) of senior management as viewed by employees. | NUMERIC |
Work-life balance rating | ratings_work_life_balance | Work-life balance rating (1-5) as viewed by employees. | NUMERIC |
Total reviews count | total_reviews_count | Total number of company reviews published by employees. | NUMERIC |
Trend of company rating by employees | company_score | A dictionary listing the overall company score rated by employees over the recent year (1-5). | NUMERIC |
📌 For additional enrichment options, explore related API endpoints below.
Body Params - Try Me Example
business_id: 8adce3ca1cef0c986b22310e369a0793