post https://api.explorium.ai/v1/businesses/pc_business_challenges_10k/enrich
Endpoint: POST /businesses/pc_business_challenges_10k/enrich
POST /businesses/pc_business_challenges_10k/enrich
Description
The Business Challenges Enrichment endpoint provides insights into a company's investment history, advisory board, and funding rounds. This dataset helps users analyze ownership structure, investor involvement, and financial growth trends.
The data includes:
- Historical funding rounds, including investors and deal amounts
- IPO details, such as valuation and issuance date
- Board of advisors and leadership insights
- Acquisition history and M&A details
This information is sourced from regulatory filings, public disclosures, and investment databases to provide a comprehensive view of financial backing and corporate strategy.
How It Works
- Input: Provide a
business_id
obtained from the Match Businesses API. - Processing: The system retrieves funding rounds, IPO details, and advisory board members.
- Output: A structured response summarizing key investment details and corporate leadership.
Example Request (cURL)
curl --request POST \
--url https://api.explorium.ai/v1/businesses/business-challenges/enrich \
--header 'accept: application/json' \
--header 'api_key: your_api_key_here' \
--header 'content-type: application/json' \
--data '{
"business_id": "8adce3ca1cef0c986b22310e369a0793"
}'
Best Practices
- Use funding insights to track a company's financial growth and investment backing.
- Analyze advisory board members to assess strategic leadership and governance.
- Leverage IPO data for evaluating newly public companies and market positioning.
- Cross-reference funding data with firmographics and financial metrics for deeper investment insights.
Business Challenges Output Signal
Signal | API Name | Description | Data Type |
---|---|---|---|
Company's innovation | technological_disruption | Text describing the company's technological disruption and innovation. Insights extracted from publicly published reports. | TEXT |
10-K filing document link | link_to_html | URL linking to the main HTML document of the company's specific 10-K filing, containing financial statements, management analysis, and other key information submitted to the SEC. | TEXT |
10-K filing index link | link_to_filing_details | URL linking to the index page of the company's specific 10-K filing, which lists the main filing document, exhibits, and supplemental files submitted to the SEC. | TEXT |
Form type | form_type | Type of form that was filed by the company. In most cases, the form type is 10-K. | TEXT |
File's accession number | accession_number | Unique identifier for the file submitted by the company to the SEC, including the company’s CIK, the fiscal year of the filing, and the sequential number of the filing within that year. | TEXT |
Company's data security breaches | company_data_security_breach | Text describing the company's data security breaches. Insights extracted from publicly published reports. | TEXT |
Company's market saturation | company_market_saturation | Text describing the company's market saturation. Insights extracted from publicly published reports. | TEXT |
Form description | form_description | Summary of the filing, including the type of form submitted, the statutory authority requiring its submission, and details on whether specific disclosures are included or excluded. | TEXT |
Company name | company_name | Name of the company. | TEXT |
Company's CIK | cik | Unique numeric identifier assigned by the SEC distinguishing a company in the EDGAR filing system. Typically consists of up to 10 digits and may include leading zeros. | TEXT |
Time of filing | filed_at | Date and time the filing was submitted, formatted YYYY-MM-DDTHH:MM:SS±HH:MM. | TEXT |
Company's data security and privacy | company_data_security_privacy | Text describing the company's data security and privacy approach. Insights extracted from publicly published reports. | TEXT |
Company's competition | company_competition | Text describing the company's competitive landscape. Insights extracted from publicly published reports. | TEXT |
Company's customer adoption | company_customer_adoption | Text describing the company's customer adoption. Insights extracted from publicly published reports. | TEXT |
Ticker symbol | ticker | Stock symbol associated with the company, composed of characters representing publicly traded securities on an exchange. The symbol is used to place trade orders. | TICKER |
📌 For additional enrichment options, explore related API endpoints below.
Body Params - Try Me Example
business_id: 8adce3ca1cef0c986b22310e369a0793