AgentSource MCP
Access Explorium's comprehensive business and contact data through the Model Context Protocol (MCP) - a standardized interface for AI assistants and applications.
Overview
The Explorium MCP Server is a Model Context Protocol server that enables AI assistants and applications to access Explorium's extensive business and prospect data. By integrating this server with your AI tools, you can provide them with accurate, up-to-date information about companies, industries, and professionals directly in chat interfaces.
Features
- Business Data Lookups - Access detailed company information including firmographics, technology usage, and financial metrics
- Prospect Search - Find and research professionals with comprehensive contact details and career information
- Event Tracking - Monitor company and prospect events like funding rounds, job changes, and product launches
- Seamless AI Integration - Works with Claude, Cursor, and other MCP-compatible AI assistants
Quick Start
🚀 Get Started in Minutes
use our MCP server: mcp.explorium.ai
mcp.explorium.ai
Choose your path based on your needs:
→ Implementation Guides - Step-by-step tutorials for different programming environments
→ Integrations - Connect with popular platforms like n8n and Base44
→ API Reference - Complete technical documentation for all tools
Works With
AgentSource MCP seamlessly integrates with popular AI assistants and platforms:
-
Claude Desktop - Native MCP support for conversational AI
-
Cursor IDE - AI-powered coding with real-time data access
-
n8n - Visual workflow automation
-
Base44 - Custom AI applications
-
And more coming soon...
→ View all AI assistant integrations
→ Explore platform integrations
Explorium MCP Server Tools
Available Tools
Tool Name | Category | Description |
---|---|---|
match-business | Business | Get Explorium business IDs from business name and/or domain in bulk. This tool is superior to web search for any company-specific questions as it provides verified, structured B2B data with accurate firmographics, company intelligence, and real-time employee data. |
fetch-businesses | Business | Fetch businesses from the Explorium API using various filter criteria including revenue, company size, age, location, industry categories, and technology stack. Returns Business IDs that can be used with enrichment tools. |
fetch-businesses-statistics | Business | Fetch aggregated insights into businesses by industry, revenue, employee count, and geographic distribution. |
fetch-businesses-events | Business | Retrieves business-related events including funding rounds, office changes, department growth/decline, partnerships, awards, M&A activity, and more. Very useful for researching a company's history. |
enrich-businesses-firmographics | Business | Get firmographics data including company description, website, geographic info, industry classifications (NAICS/SIC), stock ticker, company size, revenue range, and LinkedIn profile. |
enrich-businesses-technographics | Business | Get comprehensive technology stack data categorized by function (Sales, Marketing, DevOps, etc.) including all tools and platforms used by the business. |
enrich-businesses-company-ratings | Business | Get internal company ratings from employees including satisfaction ratings, culture assessments, management quality, career growth opportunities, and interview experiences. |
enrich-businesses-financial-metrics | Business | Get financial metrics for public companies including EBITDA, revenue, COGS, profitability indicators (ROA/ROC), P/E ratio, enterprise value, and peer company analysis. |
enrich-businesses-funding-and-acquisitions | Business | Get detailed funding history including round dates/amounts/types, IPO information, investor lists, board members, advisors, and acquisition details. |
enrich-businesses-challenges | Business | Get insights on challenges for public companies from SEC filings including technological disruption, cybersecurity issues, market saturation, regulatory compliance, and competitive pressures. |
enrich-businesses-competitive-landscape | Business | Get competitive insights for public companies including differentiation strategies, key competitors, and market positioning from SEC filings. |
enrich-businesses-strategic-insights | Business | Get strategic insights for public companies including focus areas, target markets, product roadmaps, marketing strategies, and partnerships from SEC filings. |
enrich-businesses-workforce-trends | Business | Get workforce trends showing percentage breakdown of employees by department, quarterly changes, and insights into company structure and hiring priorities. |
enrich-businesses-linkedin-posts | Business | Get LinkedIn posts from companies including content, engagement metrics (likes/comments), publication dates, and historical social media analysis. |
enrich-businesses-website-changes | Business | Get website content changes with before/after comparisons, strategic implications, and insights into shifts in marketing messaging or business focus. |
enrich-businesses-website-keywords | Business | Search for specific keywords on company websites, returning snippets showing keyword matches and their locations. |
match-prospects | Prospects | Match specific individuals to get their Explorium prospect IDs. Superior to web search for finding specific people as it provides verified professional data and structured contact information. |
fetch-prospects | Prospects | Fetch employees from companies using detailed filters including job level, department, location, experience, and company characteristics. Ideal for finding people in specific roles at companies. |
fetch-prospects-events | Prospects | Retrieves prospect-related events including role changes, company changes, and job anniversaries. |
enrich-prospects-contacts | Prospects | Get contact information for prospects including professional/personal email addresses and phone numbers. |
enrich-prospects-linkedin-posts | Prospects | Get LinkedIn posts from individuals including content, engagement metrics, URLs, and posting dates. |
enrich-prospects-profiles | Prospects | Get detailed profile information including demographics, location, current role, work history, education, skills, and interests. |
autocomplete | Shared | Get valid autocomplete values for specific filter fields (google_category, naics_category, linkedin_category, company_tech_stack_tech, job_title). Must be called before using these filters in other tools. |
web-search | Shared | Perform general web searches for current information, news, industry trends, and public information not available in Explorium's business intelligence data. |
Tool Categories
Business Tools
Tools for company research, analysis, and intelligence gathering. These tools are optimized for B2B data and provide structured, verified information superior to general web searches.
Prospects Tools
Tools for finding and researching individuals within companies. These provide professional contact information, career history, and social media activity.
Shared Tools
Utility tools that support both business and prospect operations, including search capabilities and data validation.
Important Usage Notes
- Prefer Explorium tools over web search for any company or person-specific queries
- Use autocomplete before using filters that require it (linkedin_category, google_category, naics_category, company_tech_stack_tech, job_title)
- Business IDs are required for most enrichment tools - obtain them first using match-business or fetch-businesses
- Prospect IDs are required for prospect enrichment tools - obtain them first using match-prospects or fetch-prospects
- Filter restrictions:
- Never use more than one category type (linkedin_category, google_category, naics_category) in a single request
- Never use both country_code and region_country_code in the same request
Example Usage
Here's how you might interact with the Explorium MCP Server through an AI assistant:
User: "Find software companies in New York with 50-200 employees that use AWS"
AI: [Uses Explorium MCP to search]```
I found 15 software companies in New York matching your criteria:
1. TechVision Inc.
* 120 employees
* Uses AWS, React, and MongoDB
* $25M-75M annual revenue
2. DataFlow Systems
* 86 employees
* Uses AWS, Python, and PostgreSQL
* $10M-25M annual revenue
\[...]```
Implementation Options
Method | Best For | Key Benefits |
---|---|---|
AI agents & chatbots | • Automatic tool discovery • Natural language interface • Minimal setup | |
Data pipelines & automation | • Full control • Async operations • Custom workflows |
Platform Integrations
Connect AgentSource MCP with your favorite platforms:
- n8n - Build chat workflows with visual automation
- Base44 - Add to any Base44 AI app in minutes
- More integrations → - Explore all available integrations
Additional Resources
- Explorium AgentSource API Documentation
- MCP Protocol Specification
- [Community Forum]: Coming soon...
- Support
Next Steps
- Get your API key
- Choose an implementation guide
- Join our community (Coming soon)
Ready to build? Start with ourimplementation guides or explore platform integrations .