post https://api.explorium.ai/v1/businesses/financial_indicators/enrich
Endpoint: POST /businesses/financial_indicators/enrich
POST /businesses/financial_indicators/enrich
Description
The Financial Metrics Enrichment endpoint provides key financial indicators for publicly traded companies worldwide. This dataset helps users analyze a company’s financial performance, stability, and investment potential.
By querying with a business_id, users can retrieve both current and historical financial data spanning up to 20 years. This data includes:
- Annual and quarterly revenue
- Return on capital
- Total shareholder return
- Profitability ratios
- Market valuation metrics
The data is sourced from trusted financial institutions such as the SEC (Securities and Exchange Commission), NYSE, NASDAQ, AMEX, EURONEXT, and TSX.
How It Works
- Input: Provide a
business_id
obtained from the Match Businesses API. - Processing: The system retrieves financial indicators from global stock exchanges and regulatory filings.
- Output: A structured response with financial metrics relevant to the selected business.
Example Request (cURL)
curl --request POST \
--url https://api.explorium.ai/v1/businesses/financial-metrics/enrich \
--header 'accept: application/json' \
--header 'api_key: your_api_key_here' \
--header 'content-type: application/json' \
--data '{
"business_id": "8adce3ca1cef0c986b22310e369a0793"
}'
Best Practices
- Use financial metrics to assess company growth trends and investment risks.
- Combine financial data with firmographics for a full-picture company analysis.
- Leverage historical data to compare performance over different market cycles.
- Cross-reference stock market insights with company ratings and workforce trends for a deeper analysis.
Financial Metrics for Public Companies Output Signal
Signal | API Name | Description | Data Type |
---|---|---|---|
Asset turnover | asset_turnover | The company's quarterly ratio between total sales or revenue and average company assets. Numbers are displayed in the currency of the country where the company is legally registered. | NUMERIC |
Revenue CAGR | cagr | The company’s revenue compound annual growth rate. Calculated by dividing the yearly fiscal revenue by the previous fiscal year revenue and subtracting by 1. Based on the company’s annual reports, using the currency of the country where the company is legally registered. | NUMERIC |
COGS | cogs | Cost of goods sold (COGS) refers to the direct costs of producing goods sold by a company, including material and labor costs. Formula: quarterly_revenue / gross_profit , using figures from the company’s quarterly report. | NUMERIC |
Earning surprise | earnings_surprises | The company’s earning surprise occurs when reported figures differ drastically from stock market estimates. This feature displays both the estimated earnings per share and the actual earnings per share, calculated quarterly. Values are displayed in the local currency. | JSON |
Quarterly EBITDA | ebitda | The company’s reported earnings before interest, taxes, depreciation, and amortization (EBITDA). Calculations are based on the currency of the country where the company is legally registered. | NUMERIC |
Quarterly valuation multiples (EV / EBITDA) | enterprise_value_over_ebdita | Enterprise multiple, or EV-to-EBITDA ratio, is a valuation measure computed by dividing enterprise value by EBITDA. It considers a company's debt, cash, and stock price relative to its profitability. Higher multiples are common in high-growth industries, lower in slow-growth ones. | NUMERIC |
Leadership | leadership | Key executives of the company, including their titles and compensation details. | JSON |
Peer companies | peer_companies | A list of companies in the same industry or sector as the company. | JSON |
Quarterly valuation multiples (P / E) | price_earnings_ratio | The price-to-earnings (P/E) ratio, a valuation measure that compares a company’s share price to its earnings per share (EPS). Calculated quarterly. | NUMERIC |
Annual revenue | revenue_yearly | The company's yearly revenue, calculated based on fiscal year values in the local currency. | NUMERIC |
Quarterly ROA | roa | Return on Assets (ROA) is calculated as net_income / total_assets , using figures from the company’s cash flow and balance statements. Values are displayed in the local currency. | NUMERIC |
Quarterly ROC | roc | Return On Capital (ROC) is calculated as (net_income - dividends_paid) / (total_debt - total_equity) , using figures from the company’s cash flow and balance statements. Values are displayed in the local currency. | NUMERIC |
SG&A | sg_and_a | Selling, General & Administrative (SG&A) expenses from the company’s quarterly income report. Values are displayed in the local currency. | NUMERIC |
TSR (1-year) | tsr_1 | Total Shareholder Return (TSR) measures financial performance, factoring in capital gains and dividends. Formula: ((year_stock_price - previous_year_stock_price) + dividends) / previous_year_stock_price . | NUMERIC |
TSR (3-year) | tsr_3 | Total Shareholder Return (TSR) over three years, calculated as ((year_stock_price - 3_years_ago_stock_price) + dividends) / 3_years_ago_stock_price . | NUMERIC |
TSR (5-years) | tsr_5 | Total Shareholder Return (TSR) over five years, calculated as ((year_stock_price - 5_years_ago_stock_price) + dividends) / 5_years_ago_stock_price . | NUMERIC |
Working capital | working_capital | Net working capital (NWC) is the difference between a company’s current assets (cash, receivables, inventories) and current liabilities (accounts payable, debts). Calculated quarterly. | NUMERIC |
📌 For additional enrichment options, explore related API endpoints below.
Body Params - Try Me Example
business_id: 8adce3ca1cef0c986b22310e369a0793