post https://api.explorium.ai/v1/businesses/funding_and_acquisition/enrich
Endpoint: POST /businesses/funding_and_acquisition/enrich
POST /businesses/funding_and_acquisition/enrich
Description
The Funding and Acquisitions Enrichment endpoint provides detailed insights into funding rounds, acquisitions, and IPOs for over 300,000 private and public companies. This data helps users track investment trends, company growth, and market positioning.
The dataset includes up to 10 of the most recent transactions per company, updated quarterly, and covers key funding details such as investors, deal values, and company valuations.
How It Works
- Input: Provide a
business_id
obtained from the Match Businesses API. - Processing: The system retrieves funding history, acquisitions, and IPO-related data.
- Output: A structured response with investment details, key investors, and historical funding rounds.
Example Request (cURL)
curl --request POST \
--url https://api.explorium.ai/v1/businesses/funding-acquisitions/enrich \
--header 'accept: application/json' \
--header 'api_key: your_api_key_here' \
--header 'content-type: application/json' \
--data '{
"business_id": "8adce3ca1cef0c986b22310e369a0793"
}'
Best Practices
- Monitor funding rounds to identify fast-growing companies and emerging market leaders.
- Leverage acquisition data to track industry consolidation and M&A trends.
- Use IPO insights to evaluate newly public companies for investment and competitive analysis.
- Cross-reference funding data with firmographics and financial metrics for deeper insights into company growth and financial health.
Funding and Acquisition Output Signal
Field Name | Description | Data Type |
---|---|---|
domain | Domain name associated with the company | Optional[DataTypes.Domain] |
company_name | Official name of the company | Optional[DataTypes.OrganizationName] |
investors | List of investors who have funded the company | Optional[List[str]] |
number_of_advisors | Total number of advisors for the company | Optional[int] |
num_of_news | Number of news articles related to company funding | Optional[int] |
current_advisors | List of current advisors and their job roles | Optional[List[Dict[str, str]]] |
ipo_size_usd | Initial Public Offering (IPO) size in USD | Optional[str] |
ipo_date | Date when the company went public (IPO) | Optional[datetime] |
is_ipo | Indicates whether the company has gone public | Optional[bool] |
number_of_investors _for_first_funding_round | Number of investors in the first funding round | Optional[int] |
first_funding_round_value_usd | Value of the first funding round in USD | Optional[float] |
first_funding_round_type | Type of first funding round (e.g., Seed, Series A) | Optional[str] |
first_funding_round_date | Date of the first funding round | Optional[datetime] |
number_of_funding_rounds | Total number of funding rounds the company has undergone | Optional[int] |
acquired_by | Name of the acquiring company, if applicable | Optional[str] |
latest_funding_increase_ in_percents | Percentage increase in the latest funding round | Optional[str] |
last_funding_round_date | Date of the last funding round | Optional[datetime] |
last_funding_round_value_usd | Value of the last funding round in USD | Optional[str] |
last_funding_round_type | Type of last funding round (e.g., Series C, Debt Financing) | Optional[str] |
number_of_investors_ for_last_funding_round | Number of investors in the last funding round | Optional[int] |
funding_rounds_info | Detailed breakdown of all funding rounds | Optional[List[Dict[str, Any]]] |
known_funding_total_value | Total known funding value of the company | Optional[float] |
📌 For additional enrichment options, explore related API endpoints below.
Body Params - Try Me Example
business_id: 8adce3ca1cef0c986b22310e369a0793