post https://api.explorium.ai/v1/businesses/funding_and_acquisition/enrich
Endpoint: POST /businesses/funding_and_acquisition/enrich
POST /businesses/funding_and_acquisition/enrich
Description
The Funding and Acquisitions Enrichment endpoint provides detailed insights into funding rounds, acquisitions, and IPOs for over 300,000 private and public companies. This data helps users track investment trends, company growth, and market positioning.
The dataset includes up to 10 of the most recent transactions per company, updated quarterly, and covers key funding details such as investors, deal values, and company valuations.
How It Works
- Input: Provide a
business_id
obtained from the Match Businesses API. - Processing: The system retrieves funding history, acquisitions, and IPO-related data.
- Output: A structured response with investment details, key investors, and historical funding rounds.
Example Request (cURL)
curl --request POST \
--url https://api.explorium.ai/v1/businesses/funding-acquisitions/enrich \
--header 'accept: application/json' \
--header 'api_key: your_api_key_here' \
--header 'content-type: application/json' \
--data '{
"business_id": "8adce3ca1cef0c986b22310e369a0793"
}'
Best Practices
- Monitor funding rounds to identify fast-growing companies and emerging market leaders.
- Leverage acquisition data to track industry consolidation and M&A trends.
- Use IPO insights to evaluate newly public companies for investment and competitive analysis.
- Cross-reference funding data with firmographics and financial metrics for deeper insights into company growth and financial health.
Funding and Acquisition Output Signal
Signal | API Name | Description | Data Type |
---|---|---|---|
Company's domain | domain | Company's domain. | DOMAIN |
Company name | company_name | Company name. | COMPANY |
Company's investors | investors | List of all company's investors from all funding rounds. | TEXT |
Number of advisors | number_of_advisors | Number of the company's listed advisors. If the advisor's data is unavailable, returned value is 'null'. | NUMERIC |
Number of company's news events | num_news | Number of news appearances, articles, or events related to the company. | NUMERIC |
Names and job titles of current advisors | current_advisors | List of advisors to the company, including advisor names and job titles. If the advisor's data is unavailable, returned value is 'null'. | TEXT |
IPO value, US dollars | ipo_size_usd | Amount of money raised in the IPO. If the company didn't go public or the data is unavailable, returned value is 'null'. | NUMERIC |
IPO date | ipo_date | Date the company's IPO was announced, formatted YYYY-MM-DD. If the company didn't go public or the data is unavailable, returned value is 'null'. | DATETIME |
Company had IPO | is_ipo | True if the company has gone public. | BOOLEAN |
First funding round: number of investors | number_of_investors_for_first_funding_round | Number of investors in the company's first funding round. If the company didn't have a funding round or data is unavailable, returned value is 'null'. | NUMERIC |
First funding round: size, US dollars | first_funding_round_value_usd | Amount of money raised in the first funding round, displayed in US dollars. If the company didn't have a funding round or data is unavailable, returned value is 'null'. | NUMERIC |
First funding round: details | first_funding_round_type | Type of capital raised in the company's first funding round (e.g., seed, venture, angel, round A). If the company didn't have a funding round or data is unavailable, returned value is 'null'. | TEXT |
First funding round: date | first_funding_round_date | Date the company's first funding round was announced, formatted YYYY-MM-DD. If the company didn't have a funding round or data is unavailable, returned value is 'null'. | DATETIME |
Number of funding rounds | number_of_funding_rounds | Number of funding rounds listed for the company. | NUMERIC |
Details of company's acquisition by other company | acquired_by | Information about the company's acquisition, including acquiring party, acquisition price in US dollars, and acquisition date (YYYY-MM-DD). If no acquisition occurred or data is unavailable, returned value is 'null'. | TEXT |
Change trend of company's funding round size | latest_funding_increase_in_percents | Percent change in funding round size between the most recent round and the previous one. Calculation: 100 * ((previous funding round size - last funding round size) / last funding round size) . | NUMERIC |
Most recent funding round: date | last_funding_round_date | Date the company's most recent funding round was announced, formatted YYYY-MM-DD. If the company didn't have a funding round or data is unavailable, returned value is 'null'. | DATETIME |
Most recent funding round: size, US dollars | last_funding_round_value_usd | Amount of money raised in the most recent funding round, displayed in US dollars. If the company didn't have a funding round or data is unavailable, returned value is 'null'. | NUMERIC |
Most recent funding round: details | last_funding_round_type | Type of capital raised in the company's most recent funding round (e.g., seed, venture, angel, round A). If the company didn't have a funding round or data is unavailable, returned value is 'null'. | TEXT |
Most recent funding round: number of investors | number_of_investors_for_last_funding_round | Number of investors in the company's last funding round. If the company didn't have a funding round or data is unavailable, returned value is 'null'. | NUMERIC |
List of all funding rounds | funding_rounds_info | List of all funding rounds, including announcement date (YYYY-MM-DD), lead investors, currency raised, value raised, and value in US dollars. If the company didn't have a funding round or data is unavailable, returned value is 'null'. | TEXT |
Total funding value, US dollars | known_funding_total_value | Total amount raised in all company funding rounds, displayed in US dollars. Calculated using all available data. | NUMERIC |
📌 For additional enrichment options, explore related API endpoints below.
Body Params - Try Me Example
business_id: 8adce3ca1cef0c986b22310e369a0793