post https://api.explorium.ai/v1/businesses/funding_and_acquisition/enrich
Endpoint: POST /businesses/funding_and_acquisition/enrich
POST /businesses/funding_and_acquisition/enrich
Description
The Funding and Acquisitions Enrichment endpoint provides detailed insights into funding rounds, acquisitions, and IPOs for over 300,000 private and public companies. This data helps users track investment trends, company growth, and market positioning.
The dataset includes up to 10 of the most recent transactions per company, updated quarterly, and covers key funding details such as investors, deal values, and company valuations.
How It Works
- Input: Provide a
business_id
obtained from the Match Businesses API. - Processing: The system retrieves funding history, acquisitions, and IPO-related data.
- Output: A structured response with investment details, key investors, and historical funding rounds.
Best Practices
- Monitor funding rounds to identify fast-growing companies and emerging market leaders.
- Leverage acquisition data to track industry consolidation and M&A trends.
- Use IPO insights to evaluate newly public companies for investment and competitive analysis.
- Cross-reference funding data with firmographics and financial metrics for deeper insights into company growth and financial health.
Funding and Acquisition Output Signal
SignalAPI | Name | Description | Data Type |
---|---|---|---|
transaction_type | Transaction type | Type of funding or acquisition. | string |
company_name | Company name | Name of the company involved. | string |
amount | Amount | Transaction amount. | number |
date | Date | Date of the transaction. | date |
investors | Investors | Investors or acquirers involved. | string |
valuation | Valuation | Company valuation. | number |
funding_stage | Funding stage | Stage of funding (seed, Series A, etc.). | string |
use_of_funds | Use of funds | Intended use of the funding. | string |
lead_investor | Lead investor | Lead investor in the transaction. | string |
previous_funding | Previous funding | Amount of previous funding raised. | number |
total_funding | Total funding | Total funding raised to date. | number |
investor_count | Investor count | Number of investors in the round. | integer |
deal_terms | Deal terms | Specific terms of the deal. | string |
board_changes | Board changes | Changes to the board of directors. | string |
strategic_rationale | Strategic rationale | Strategic rationale for the transaction. | string |
market_reaction | Market reaction | Market reaction to the transaction. | string |
due_diligence | Due diligence | Due diligence findings. | string |
regulatory_approval | Regulatory approval | Regulatory approval status. | string |
closing_conditions | Closing conditions | Conditions for closing the transaction. | string |
post_transaction_plans | Post-transaction plans | Plans following the transaction. | string |
synergies | Synergies | Expected synergies from the transaction. | string |
risk_factors | Risk factors | Risk factors associated with the transaction. | string |
📌 For additional enrichment options, explore related API endpoints below.
Body Params - Try Me Example
business_id: 8adce3ca1cef0c986b22310e369a0793